Market report, updated
Search in the city of Atascocita
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7611 Kings Colony DrAtascocita, TX 77346 | 3 | 3 | 2,005 | $381,630 | $190 | 5 days |
| 7607 Kings Colony DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $416,130 | $207 | 5 days |
| 7415 Crown Canyon DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $414,930 | $206 | 5 days |
| 7603 Kings Colony DrAtascocita, TX 77346 | 3 | 3 | 2,005 | $403,780 | $201 | 6 days |
| 8003 17th Green DrAtascocita, TX 77346 | 4 | 5 | 3,039 | $375,000 | $123 | 4 days |
| 11023 Sun River Falls DrAtascocita, TX 77396 | 3 | 3 | 2,183 | $300,000 | $137 | 13 days |
| 19939 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,607 | $257,990 | $160 | 26 days |
| 19975 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,607 | $274,990 | $171 | 30 days |
| 18203 Langkawi LnAtascocita, TX 77044 | 4 | 3 | 2,625 | $465,000 | $177 | 62 days |
| 7407 Crown Canyon DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $412,040 | $205 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19907 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,607 | $239,140 | $148 | 5 days |
| 19966 Emerald Bend WayAtascocita, TX 77346 | 4 | 3 | 1,989 | $304,990 | $153 | 14 days |
| 19967 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,852 | $279,990 | $151 | 29 days |
| 19979 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 2,107 | $334,840 | $158 | 8 days |
| 19978 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 2,107 | $327,240 | $155 | 3 days |
| 19955 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,607 | $269,890 | $167 | 125 days |
| 19951 Emerald Bend WayAtascocita, TX 77346 | 4 | 3 | 1,989 | $289,990 | $145 | 104 days |
| 19927 Emerald Bend WayAtascocita, TX 77346 | 4 | 3 | 1,989 | $259,390 | $130 | 187 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.