Atascocita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19959 Emerald Bend Way 3 3 1,852 $317,440 $171 42 days
19955 Emerald Bend Way 3 3 1,607 $308,890 $192 42 days
19927 Emerald Bend Way 4 3 1,989 $307,390 $154 111 days
19939 Emerald Bend Way 3 3 1,607 $305,990 $190 44 days
19951 Emerald Bend Way 4 3 1,989 $303,240 $152 42 days
19943 Emerald Bend Way 3 3 1,704 $299,690 $175 44 days
19995 Emerald Bend Way 3 3 1,438 $294,540 $204 288 days
19923 Emerald Bend Way 3 3 1,852 $292,940 $158 44 days
19935 Emerald Bend Way 3 3 1,727 $291,140 $168 111 days
19907 Emerald Bend Way 3 3 1,607 $256,140 $159 168 days
Average: 3.2 3.0 1,737 $297,740 $172 94 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7430 Crown Maples Dr 4 3 2,870 $411,600 $143 160 days
19947 Emerald Bend Way 3 3 2,107 $331,340 $157 9 days
19807 Emerald Bend Way 3 3 2,258 $327,550 $145 258 days
19958 Emerald Bend Way 3 3 2,107 $321,440 $152 13 days
19915 Emerald Bend Way 3 3 2,107 $319,940 $151 22 days
19954 Emerald Bend Way 3 3 1,727 $301,190 $174 27 days
19903 Emerald Bend Way 3 3 1,727 $270,140 $156 103 days
Average: 3.1 3.0 2,129 $326,171 $154 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7