Market report, updated
Search in the county of Harris
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,989 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4910 Bayfair StPasadena, TX 77505 | 5 | 4 | 3,166 | $390,000 | $123 | 0 days |
| 7623 Braes Meadow DrHouston, TX 77071 | 5 | 3 | 2,786 | $399,000 | $143 | 0 days |
| 22742 Worth Hills LnKaty, TX 77449 | 4 | 3 | 2,893 | $340,000 | $117 | 0 days |
| 7819 Queen StHouston, TX 77028 | — | — | — | $75,000 | — | 0 days |
| 6122 Foster StHouston, TX 77021 | — | — | — | $129,999 | — | 1 day |
| 19919 Goldlake DrKaty, TX 77449 | 3 | 3 | 2,450 | $290,000 | $118 | 1 day |
| 1518 Bingham St Unit BHouston, TX 77007 | 3 | 4 | 2,290 | $449,900 | $196 | 1 day |
| 6414 Indigo StHouston, TX 77074 | 4 | 2 | 1,853 | $287,000 | $154 | 0 days |
| 14 Greenway Plz Unit 13PHouston, TX 77046 | 2 | 4 | 1,569 | $279,000 | $177 | 2 days |
| 5114 Espuela LnBaytown, TX 77521 | 3 | 2 | 1,794 | $265,000 | $147 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
236 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11107 Forested Slope WayCypress, TX 77433 | 5 | 6 | 6,397 | $2,336,489 | $365 | 0 days |
| 6725 Neff StHouston, TX 77074 | 4 | 2 | 1,606 | $315,000 | $196 | 0 days |
| 8717 Padua LnHouston, TX 77055 | 4 | 5 | 2,836 | $909,888 | $320 | 0 days |
| 2924 Michaux StHouston, TX 77009 | 3 | 4 | 2,500 | $849,990 | $339 | 0 days |
| 18511 Shadow Line CtKaty, TX 77449 | 4 | 3 | 2,300 | $300,000 | $130 | 0 days |
| 21510 Pebble Pine CtCypress, TX 77433 | 3 | 3 | 1,684 | $235,000 | $139 | 1 day |
| 8310 Sea Paradise LnKaty, TX 77493 | 4 | 3 | 1,984 | $276,990 | $139 | 0 days |
| 22034 Rothwood RdSpring, TX 77389 | — | — | — | $990,000 | — | 0 days |
| 3115 Hicks StHouston, TX 77007 | 3 | 4 | 1,873 | $479,900 | $256 | 0 days |
| 3113 Hicks StHouston, TX 77007 | 3 | 4 | 1,849 | $479,900 | $259 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.