Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13711 Cologne DrHouston, TX 77065 | 4 | 2 | 1,538 | $260,000 | $169 | 0 days |
| 10915 Spruce Knoll CirHouston, TX 77065 | 4 | 2 | 2,653 | $375,000 | $141 | 1 day |
| 12006 Roan DrHouston, TX 77065 | 3 | 2 | 1,292 | $229,000 | $177 | 4 days |
| 12123 Osage Park DrHouston, TX 77065 | 3 | 2 | 1,530 | $228,000 | $149 | 4 days |
| 13011 Timberland TrceHouston, TX 77065 | 4 | 4 | 3,050 | $430,000 | $140 | 4 days |
| 11815 Marrs DrHouston, TX 77065 | 5 | 5 | 4,845 | $1,100,000 | $227 | 5 days |
| 13238 Aspen Bough CirHouston, TX 77065 | 4 | 3 | 3,053 | $375,000 | $122 | 5 days |
| 13118 Dogwood Blossom TrlHouston, TX 77065 | 4 | 4 | 3,163 | $459,950 | $145 | 6 days |
| 12215 Oldenburg LnHouston, TX 77065 | 3 | 2 | 1,748 | $279,000 | $159 | 9 days |
| 11619 Possum Hollow LnHouston, TX 77065 | 3 | 2 | 2,264 | $425,000 | $187 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13507 White Cliff DrHouston, TX 77065 | 3 | 3 | 2,200 | $245,000 | $111 | 10 days |
| 9810 Haverdown DrHouston, TX 77065 | 3 | 3 | 1,902 | $254,900 | $134 | 9 days |
| 13402 Durbridge Trail DrHouston, TX 77065 | 4 | 3 | 2,833 | $399,000 | $140 | 19 days |
| 9602 SecretariatHouston, TX 77065 | 3 | 2 | 1,490 | $230,000 | $154 | 12 days |
| 13615 Pepper Knoll DrHouston, TX 77065 | 4 | 2 | 1,961 | $270,000 | $137 | 20 days |
| 12918 Foxburo DrHouston, TX 77065 | 3 | 2 | 1,468 | $244,500 | $166 | 3 days |
| 12406 Arrondi CirHouston, TX 77065 | 4 | 3 | 2,646 | $390,000 | $147 | 42 days |
| 12139 Cathy DrHouston, TX 77065 | — | — | — | $195,000 | — | 39 days |
| 11347 Angelique DrHouston, TX 77065 | 3 | 2 | 2,031 | $199,999 | $98 | 70 days |
| Jones RdHouston, TX 77065 | — | — | — | $838,000 | — | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.