Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19983 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 2,107 | $329,340 | $156 | 1 day |
| 19810 Clear Glen DrHumble, TX 77346 | 3 | 3 | 2,649 | $404,000 | $152 | 3 days |
| 20007 Legend Oak DrHumble, TX 77346 | 4 | 4 | 2,934 | $317,500 | $108 | 6 days |
| 7611 Kings Colony DrAtascocita, TX 77346 | 3 | 3 | 2,005 | $381,630 | $190 | 9 days |
| 7607 Kings Colony DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $416,130 | $207 | 9 days |
| 7415 Crown Canyon DrAtascocita, TX 77346 | 4 | 4 | 2,005 | $414,930 | $206 | 9 days |
| 5527 Deer Timbers TrlHumble, TX 77346 | 4 | 3 | 2,390 | $270,000 | $112 | 9 days |
| 5718 Enchanted Timbers DrHumble, TX 77346 | 4 | 3 | 2,257 | $1 | — | 9 days |
| 19507 Forest Fern DrHumble, TX 77346 | 4 | 3 | 2,526 | $299,900 | $118 | 9 days |
| 7611 Heritage Pines DrHumble, TX 77346 | 4 | 3 | 2,992 | $334,900 | $111 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20515 Perryoak DrHumble, TX 77346 | 5 | 4 | 3,369 | $405,000 | $120 | 6 days |
| 20515 Forest Stream DrHouston, TX 77346 | 5 | 3 | 2,673 | $300,000 | $112 | 9 days |
| 19907 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,607 | $239,140 | $148 | 5 days |
| 5603 Mossy Timbers DrHumble, TX 77346 | 4 | 3 | 2,690 | $165,000 | $61 | 15 days |
| 19614 Hurst Wood DrHumble, TX 77346 | 4 | 4 | 2,556 | $305,000 | $119 | 3 days |
| 7514 Pinehurst Shadows DrHumble, TX 77346 | 5 | 5 | 3,980 | $410,000 | $103 | 28 days |
| 19966 Emerald Bend WayAtascocita, TX 77346 | 4 | 3 | 1,989 | $304,990 | $153 | 14 days |
| 19967 Emerald Bend WayAtascocita, TX 77346 | 3 | 3 | 1,852 | $279,990 | $151 | 29 days |
| 20339 Atascocita Shores DrHumble, TX 77346 | 3 | 3 | 2,323 | $249,000 | $107 | 27 days |
| 19402 Spruce Bough LnHumble, TX 77346 | 4 | 3 | 2,546 | $265,500 | $104 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.