Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6003 Woodmancote DrHumble, TX 77346 | 3 | 2 | 1,401 | $255,000 | $182 | 0 days |
| 4223 Wells Mark DrHumble, TX 77346 | 5 | 4 | 2,900 | $359,990 | $124 | 0 days |
| 17311 Lassen Forest LnHumble, TX 77346 | 4 | 3 | 3,234 | $419,900 | $129 | 0 days |
| 4718 Gypsy Forest DrHumble, TX 77346 | 3 | 2 | 1,735 | $250,000 | $144 | 2 days |
| 12622 Arnette Park LnHumble, TX 77346 | 4 | 4 | 3,677 | $524,900 | $142 | 2 days |
| 8310 Shady Ace LnHumble, TX 77346 | 5 | 4 | 4,539 | $450,000 | $99 | 3 days |
| 16323 Peach Orchard DrHumble, TX 77396 | 4 | 2 | 1,818 | $289,000 | $158 | 2 days |
| 18330 Enchanted Rock TrlHumble, TX 77346 | 5 | 4 | 4,224 | $485,000 | $114 | 4 days |
| 5206 Hill Timbers DrHumble, TX 77346 | 3 | 3 | 1,680 | $265,000 | $157 | 4 days |
| 12727 Wolf Creek CtHumble, TX 77346 | 4 | 2 | 2,312 | $300,000 | $129 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4918 Blue Spruce Hill St StHumble, TX 77346 | 4 | 3 | 3,220 | $150,000 | $46 | 2 days |
| 12455 Cedar Breaks CtHumble, TX 77346 | 4 | 4 | 4,266 | $625,000 | $146 | 19 days |
| 18418 Wild Basin TrlHumble, TX 77346 | 3 | 3 | 2,535 | $349,000 | $137 | 6 days |
| 17911 Yukon Pass DrHumble, TX 77346 | 4 | 2 | 1,997 | $278,000 | $139 | 15 days |
| 18418 Polo Meadow DrHumble, TX 77346 | 5 | 4 | 3,031 | $272,000 | $89 | 15 days |
| 4131 Soaring Elm StHumble, TX 77346 | 4 | 4 | 2,692 | $315,000 | $117 | 20 days |
| 18310 Cape Lookout WayHumble, TX 77346 | 5 | 4 | 4,250 | $530,000 | $124 | 11 days |
| 18623 Timber Twist DrHumble, TX 77346 | 3 | 2 | 1,931 | $265,000 | $137 | 27 days |
| 19007 Hikers Trail DrHumble, TX 77346 | 3 | 3 | 2,500 | $250,000 | $100 | 23 days |
| 18719 Yaupon TrlHumble, TX 77346 | 3 | 2 | 1,202 | $199,000 | $165 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.