Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8219 Fox StBaytown, TX 77523 | 4 | 2 | 2,215 | $269,900 | $121 | 2 days |
| 9714 Cherokee StBaytown, TX 77521 | 4 | 3 | 1,889 | $299,900 | $158 | 6 days |
| 10315 Ponderosa Pine DrBaytown, TX 77523 | 4 | 3 | 2,300 | $245,000 | $106 | 8 days |
| 9834 Pinehurst StBaytown, TX 77521 | 3 | 2 | 2,121 | $315,000 | $148 | 8 days |
| 7627 Sirocco LnBaytown, TX 77523 | 4 | 2 | 2,032 | $325,000 | $159 | 8 days |
| 10526 Ravens WayBaytown, TX 77523 | 4 | 3 | 2,385 | $329,900 | $138 | 7 days |
| 9915 Forest Hollow DrBaytown, TX 77521 | 3 | 2 | 1,676 | $230,000 | $137 | 13 days |
| 8026 Brooks Crossing DrBaytown, TX 77521 | 4 | 2 | 2,078 | $305,000 | $146 | 14 days |
| 8019 Blue Jay StBaytown, TX 77523 | 5 | 4 | 3,365 | $370,000 | $109 | 19 days |
| 1703 Sterling DrBaytown, TX 77523 | 2 | 2 | 1,454 | $237,000 | $162 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8003 Beaver StBaytown, TX 77523 | 3 | 2 | 2,193 | $250,000 | $113 | 11 days |
| 8115 Beaver StBaytown, TX 77523 | 4 | 3 | 2,363 | $354,900 | $150 | 16 days |
| 10007 Cedar Landing DrBaytown, TX 77521 | 3 | 2 | 1,216 | $121,000 | $99 | 45 days |
| 9918 Wood Wind CtBaytown, TX 77521 | 4 | 3 | 1,949 | $267,500 | $137 | 60 days |
| 8330 Rusty Blackhaw LnBaytown, TX 77523 | 3 | 2 | 1,556 | $224,900 | $144 | 91 days |
| 7910 Albatross RdBaytown, TX 77523 | 3 | 3 | 1,800 | $233,000 | $129 | 97 days |
| 6030 Sandy Creek DrBaytown, TX 77523 | 3 | 2 | 2,044 | $248,000 | $121 | 98 days |
| 8010 Fox Street StBaytown, TX 77523 | 3 | 3 | 2,072 | $255,000 | $123 | 143 days |
| 6822 N Hwy 146Baytown, TX 77523 | — | — | — | $950,000 | — | 356 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.