Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4827 Gretna Green DrHouston, TX 77084 | 3 | 2 | 2,028 | $258,000 | $127 | 1 day |
| 18210 Knotty Green DrHouston, TX 77084 | 4 | 4 | 3,374 | $415,900 | $123 | 1 day |
| 5903 Shining Leaf CtKaty, TX 77449 | 3 | 3 | 2,158 | $290,000 | $134 | 1 day |
| 5106 Wolgan Lake CtHouston, TX 77084 | 4 | 3 | 1,956 | $270,000 | $138 | 2 days |
| 6030 Yorkglen Manor LnHouston, TX 77084 | 3 | 3 | 1,672 | $220,000 | $131 | 2 days |
| 19346 Caledonia DrKaty, TX 77449 | 3 | 3 | 1,440 | $225,000 | $156 | 2 days |
| 17222 Copper Crossing CtHouston, TX 77084 | 3 | 2 | 1,893 | $269,900 | $142 | 2 days |
| 5215 Devon Green DrKaty, TX 77449 | 3 | 2 | 1,696 | $215,000 | $126 | 2 days |
| 21127 Southern Colony CtKaty, TX 77449 | 3 | 2 | 1,425 | $229,900 | $161 | 2 days |
| 5435 Nero Lake DrKaty, TX 77449 | 4 | 2 | 1,792 | $260,000 | $145 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22723 Potterstone Peak DrKaty, TX 77449 | 3 | 2 | 2,021 | $432,359 | $213 | 0 days |
| 6339 Prospect Oaks PkwyKaty, TX 77449 | 3 | 4 | 2,141 | $396,456 | $185 | 0 days |
| 22635 Potterstone Peak DrKaty, TX 77449 | 3 | 3 | 2,523 | $445,000 | $176 | 0 days |
| 18511 Shadow Line CtKaty, TX 77449 | 4 | 3 | 2,300 | $300,000 | $130 | 0 days |
| 6739 Haven Creek DrKaty, TX 77449 | 3 | 2 | 1,326 | $210,000 | $158 | 4 days |
| 18142 River Sage DrHouston, TX 77084 | 3 | 2 | 1,788 | $249,500 | $139 | 6 days |
| 19643 Aventine Plantation DrKaty, TX 77449 | 3 | 3 | 1,786 | $215,000 | $120 | 6 days |
| 5402 Roaring Peaks LnKaty, TX 77449 | 3 | 2 | 1,761 | $249,000 | $141 | 2 days |
| 4919 Grand Chateau LnHouston, TX 77084 | 3 | 2 | 2,228 | $329,900 | $148 | 5 days |
| 4110 Guild Meadows DrHouston, TX 77084 | 3 | 2 | 2,099 | $300,000 | $142 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.