Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5827 Fulton Point DrSpring, TX 77379 | 4 | 4 | 4,139 | $529,900 | $128 | 1 day |
| 5230 Alamosa LnSpring, TX 77379 | 4 | 3 | 2,926 | $335,000 | $114 | 1 day |
| 9211 Memorial Hills DrSpring, TX 77379 | 3 | 2 | 2,324 | $329,900 | $141 | 2 days |
| 14911 Wunderlich Dr Unit 504Houston, TX 77069 | 2 | 2 | 1,068 | $138,000 | $129 | 2 days |
| 5130 Verdant WayHouston, TX 77069 | 4 | 4 | 4,821 | $795,000 | $164 | 0 days |
| 17607 Terrawren LnSpring, TN 77379 | 4 | 4 | 3,302 | $347,900 | $105 | 3 days |
| 9614 Ballin David DrSpring, TX 77379 | 4 | 2 | 2,264 | $269,999 | $119 | 3 days |
| 16611 Cougar Falls CtSpring, TX 77379 | 5 | 5 | 5,365 | $780,000 | $145 | 7 days |
| 16203 Lobo LnSpring, TX 77379 | 4 | 4 | 3,508 | $545,000 | $155 | 3 days |
| 8919 Herts RdSpring, TX 77379 | 4 | 2 | 2,454 | $375,000 | $152 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15030 Wunderlust LnHouston, TX 77069 | 3 | 3 | 2,222 | $339,999 | $153 | 4 days |
| 16610 Brendon CtSpring, TX 77379 | 4 | 4 | 3,536 | $429,900 | $121 | 4 days |
| 14010 Court Of RegentsHouston, TX 77069 | 4 | 4 | 3,983 | $399,900 | $100 | 5 days |
| 11 Saint Thomas CtHouston, TX 77070 | 5 | 5 | 3,749 | $588,000 | $156 | 6 days |
| 9326 Steam Springs DrSpring, TX 77379 | 4 | 4 | 3,269 | $435,000 | $133 | 12 days |
| 17746 Lemon Sky LnSpring, TX 77379 | 5 | 4 | 2,852 | $364,990 | $127 | 16 days |
| 9807 Martha Springs DrHouston, TX 77070 | 4 | 4 | 4,082 | $825,000 | $202 | 18 days |
| 7118 Sedona HlsHouston, TX 77069 | 5 | 5 | 5,136 | $749,000 | $145 | 14 days |
| 4411 Autumn Pass CtHouston, TX 77069 | 3 | 2 | 1,464 | $239,900 | $163 | 8 days |
| 14026 Champions Hamlet CtHouston, TX 77069 | 4 | 5 | 4,426 | $899,000 | $203 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.