Greenway Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Westheimer Rd Unit 1404 4 4 3,685 $3,600,000 $976 34 days
3433 Westheimer Rd Unit 706 2 4 3,198 $2,849,000 $890 14 days
2810 Westgrove Ln 4 5 4,510 $2,750,000 $609 27 days
3433 Westheimer Rd Unit 702 2 3 2,420 $1,999,000 $826 46 days
2706 Westgrove Ln 4 5 3,905 $1,895,000 $485 31 days
3433 Westheimer Rd Unit 504 2 2 1,433 $1,650,000 $1,151 63 days
3433 Westheimer Rd Unit 804 2 2 1,433 $1,575,000 $1,099 5 days
14 Greenway Plz Unit 19R 3 2 1,937 $795,000 $410 18 days
15 Greenway Plz Unit 29B 2 3 2,701 $789,000 $292 17 days
14 Greenway Plz Unit 9R 3 2 1,937 $649,000 $335 70 days
Average: 2.1 2.1 1,563 $611,710 $317 81 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 Timmons Ln Unit 204 2 2 1,032 $224,900 $217 179 days
3224 Timmons Ln Unit 125 N/A 1 414 $79,900 $192 56 days
Average: 2.0 1.5 723 $152,400 $205 117 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2