Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1522 Dian StHouston, TX 77008 | 3 | 3 | 2,592 | $549,000 | $211 | 0 days |
| 1033 Oxford StHouston, TX 77008 | 2 | 1 | 1,273 | $700,000 | $549 | 0 days |
| 1135 Adele StHouston, TX 77009 | 3 | 3 | 2,488 | $749,990 | $301 | 1 day |
| 1110-1112 Archer StHouston, TX 77009 | — | — | — | $410,000 | — | 1 day |
| 766 E 16th StHouston, TX 77008 | 2 | 2 | 1,487 | $750,000 | $504 | 1 day |
| 934 Dorothy StHouston, TX 77008 | 3 | 4 | 2,762 | $949,990 | $343 | 1 day |
| 735 W 24th StHouston, TX 77008 | — | — | — | $675,000 | — | 1 day |
| 845 E 26th StHouston, TX 77009 | 5 | 4 | 3,900 | $1,799,999 | $461 | 1 day |
| 1136 Aurora StHouston, TX 77009 | 3 | 3 | 2,575 | $820,000 | $318 | 2 days |
| 1728 Tabor StHouston, TX 77009 | — | — | — | $1,036,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Nadine StHouston, TX 77009 | 2 | 1 | 1,008 | $399,999 | $396 | 0 days |
| 615 Wendel StHouston, TX 77009 | 4 | 5 | 4,216 | $1,150,000 | $272 | 0 days |
| 447 W 17th St Unit BHouston, TX 77008 | 4 | 5 | 3,700 | $1,350,000 | $364 | 1 day |
| 931 Gardner StHouston, TX 77009 | 2 | 1 | 940 | $450,000 | $478 | 2 days |
| 306 E 27th StHouston, TX 77008 | 3 | 3 | 2,545 | $799,900 | $314 | 10 days |
| 707 W 9th StHouston, TX 77007 | 3 | 3 | 2,294 | $975,000 | $425 | 4 days |
| 504 W Cottage St Unit BHouston, TX 77009 | 3 | 4 | 3,009 | $765,000 | $254 | 7 days |
| 2627 Shady Woods LnHouston, TX 77008 | 3 | 3 | 2,406 | $499,900 | $207 | 13 days |
| 1509 Allston StHouston, TX 77008 | 3 | 3 | 2,160 | $1,150,000 | $532 | 5 days |
| 832 Nicholson StHouston, TX 77007 | 4 | 4 | 2,812 | $995,000 | $353 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.