Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Bash PlHouston, TX 77027 | 3 | 4 | 2,356 | $1,485,000 | $630 | 3 days |
| 3742 Las Palmas StHouston, TX 77027 | 3 | 2 | 1,557 | $700,000 | $449 | 17 days |
| 4019 Sul Ross StHouston, TX 77027 | 5 | 7 | 5,519 | $3,199,000 | $579 | 18 days |
| 4019 Markham StHouston, TX 77027 | — | — | — | $1,249,000 | — | 19 days |
| 24 Hackberry Ln Unit BHouston, TX 77027 | 4 | 4 | 3,548 | $1,095,000 | $308 | 31 days |
| 3903 Colquitt StHouston, TX 77027 | — | — | 1,790 | $890,000 | $497 | 38 days |
| 28 Hakberry Ln Unit CHouston, TX 77027 | 3 | 4 | 3,798 | $1,150,000 | $302 | 50 days |
| 4223 W Alabama St Unit 2Houston, TX 77027 | 3 | 3 | 1,704 | $529,900 | $310 | 67 days |
| 2928 Suffolk DrHouston, TX 77027 | 5 | 4 | 4,126 | $1,686,900 | $408 | 75 days |
| 16 Lana Ln Unit BHouston, TX 77027 | 3 | 4 | 3,364 | $1,345,000 | $399 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2902 W Lane Dr Unit GHouston, TX 77027 | 2 | 3 | 2,668 | $537,000 | $201 | 29 days |
| 4102 Portsmouth AveHouston, TX 77027 | 3 | 2 | 1,940 | $700,000 | $360 | 12 days |
| 3927 Colquitt StHouston, TX 77027 | 3 | 2 | 1,550 | $1,050,000 | $677 | 16 days |
| 4219 W Alabama StHouston, TX 77027 | 2 | 3 | 2,143 | $585,000 | $272 | 50 days |
| 3930 W Alabama St Unit 8Houston, TX 77027 | 2 | 1 | 832 | $139,500 | $167 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.