Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9807 Wellington Chase LnHumble, TX 77396 | 4 | 4 | 2,738 | $299,000 | $109 | 0 days |
| 10315 Lake Huron DrHumble, TX 77396 | 3 | 2 | 1,751 | $277,000 | $158 | 0 days |
| Belleau Wood DrHouston, TX 77338 | — | — | — | $12,900 | — | 3 days |
| Upper LakeHouston, TX 77338 | — | — | — | $12,900 | — | 3 days |
| 8006 White Swan DrHumble, TX 77396 | 3 | 2 | 1,775 | $229,995 | $129 | 3 days |
| Belle Isle DrHouston, TX 77338 | — | — | — | $15,000 | — | 3 days |
| 2631 Kingfisher DrHumble, TX 77396 | 3 | 2 | 1,479 | $269,000 | $181 | 4 days |
| 9531 Barr Spring DrHumble, TX 77396 | 3 | 2 | 1,822 | $239,000 | $131 | 4 days |
| 4511 Haviland Falls DrHumble, TX 77396 | 5 | 4 | 4,059 | $480,000 | $118 | 4 days |
| 9235 Black Tooth WayHumble, TX 77396 | 3 | 2 | 1,646 | $230,000 | $139 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7910 Bluejay Twin CirHumble, TX 77396 | 3 | 2 | 1,597 | $174,990 | $109 | 6 days |
| 17347 Wigeon Way DrHumble, TX 77396 | 3 | 3 | 1,896 | $219,000 | $115 | 14 days |
| 1014 Mcdugald RdHumble, TX 77338 | 3 | 2 | 1,622 | $165,000 | $101 | 5 days |
| 7518 Pin Oak DrHumble, TX 77396 | 3 | 2 | 1,898 | $265,000 | $139 | 9 days |
| 4326 Sunlit Pass LoopHumble, TX 77396 | 3 | 3 | 1,600 | $244,900 | $153 | 6 days |
| 8006 Scarlet Tanager DrHumble, TX 77396 | 4 | 3 | 1,670 | $210,000 | $125 | 31 days |
| 2419 Fort Baldy TrlHumble, TX 77396 | 3 | 3 | 2,264 | $240,000 | $106 | 46 days |
| 4523 Matagorda Lakes DrHumble, TX 77396 | 4 | 3 | 2,962 | $379,000 | $127 | 34 days |
| 9406 Cimarroncito LnHumble, TX 77396 | 3 | 2 | 2,015 | $265,000 | $131 | 13 days |
| 2726 Puddle Duck CtHumble, TX 77396 | 3 | 2 | 1,223 | $195,000 | $159 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.