Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8919 Crazy Horse TrlHouston, TX 77064 | 4 | 3 | 2,508 | $429,900 | $171 | 2 days |
| Koester StJersey Village, TX 77040 | — | — | — | $170,000 | — | 5 days |
| 10322 Cottonwood Bend CtHouston, TX 77064 | 3 | 3 | 3,526 | $450,000 | $127 | 5 days |
| 15802 Jersey DrJersey Village, TX 77040 | 4 | 2 | 2,198 | $330,000 | $150 | 8 days |
| 15510 Jersey DrHouston, TX 77040 | 4 | 3 | 2,617 | $349,000 | $133 | 8 days |
| 10039 Red Wolf LnHouston, TX 77064 | 3 | 2 | 1,634 | $200,000 | $122 | 5 days |
| 9511 Goldenglade CirHouston, TX 77064 | 4 | 3 | 2,244 | $335,000 | $149 | 10 days |
| 16505 Cornwall StJersey Village, TX 77040 | 5 | 4 | 2,848 | $408,900 | $143 | 10 days |
| 15810 Acapulco DrJersey Village, TX 77040 | 3 | 2 | 1,640 | $350,000 | $213 | 15 days |
| 10214 Sable Meadow LnHouston, TX 77064 | 3 | 2 | 1,871 | $289,900 | $154 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10642 Thunderhead CtHouston, TX 77064 | 3 | 2 | 1,824 | $150,000 | $82 | 7 days |
| 10026 Elm Meadow TrlHouston, TX 77064 | 3 | 2 | 1,639 | $265,000 | $161 | 10 days |
| 8606 Argentina StHouston, TX 77040 | 4 | 4 | 3,615 | $478,888 | $132 | 15 days |
| 10903 Prairie Hawk DrHouston, TX 77064 | 4 | 3 | 2,943 | $399,000 | $135 | 8 days |
| 16005 Jersey DrJersey Village, TX 77040 | 4 | 2 | 1,725 | $350,000 | $202 | 4 days |
| 16217 Capri DrJersey Village, TX 77040 | 4 | 3 | 3,044 | $549,900 | $180 | 2 days |
| 10031 Cabin Creek DrHouston, TX 77064 | 3 | 3 | 2,650 | $355,000 | $133 | 15 days |
| 15302 Jersey DrJersey Village, TX 77040 | 3 | 2 | 2,492 | $449,000 | $180 | 29 days |
| 10219 Sand Pass LnHouston, TX 77064 | 3 | 2 | 1,292 | $243,000 | $188 | 50 days |
| 16430 Koester StJersey Village, TX 77040 | 6 | 5 | 4,491 | $625,000 | $139 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.