Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3526 Whispering Brook DrKingwood, TX 77345 | 4 | 4 | 3,383 | $399,999 | $118 | 1 day |
| 3339 Valley Gardens DrHouston, TX 77345 | 2 | 2 | 1,476 | $249,000 | $168 | 1 day |
| 1811 Arbor Forest TrlHouston, TX 77345 | 3 | 3 | 2,703 | $515,000 | $190 | 2 days |
| 2503 Splintwood CtKingwood, TX 77345 | 4 | 4 | 3,962 | $565,000 | $142 | 2 days |
| 3314 Crimson Maple CtHouston, TX 77345 | 4 | 3 | 3,031 | $375,000 | $123 | 2 days |
| 2327 Timberbrook TrlKingwood, TX 77345 | 4 | 4 | 4,145 | $799,000 | $192 | 2 days |
| 3210 Falling Brook DrHouston, TX 77345 | 4 | 2 | 2,332 | $299,999 | $128 | 3 days |
| 5814 Woodland Creek DrKingwood, TX 77345 | 5 | 4 | 3,844 | $599,900 | $156 | 4 days |
| 2510 River Oak CtKingwood, TX 77345 | 3 | 3 | 2,733 | $479,000 | $175 | 5 days |
| 2521 Twisting Pine CtHouston, TX 77345 | 4 | 3 | 2,951 | $375,000 | $127 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3207 Emerald Grove DrKingwood, TX 77345 | 4 | 4 | 3,149 | $385,000 | $122 | 4 days |
| 4506 Tall Ridge CtKingwood, TX 77345 | 3 | 3 | 2,637 | $450,000 | $170 | 7 days |
| 2402 Kings Lodge DrKingwood, TX 77345 | 4 | 4 | 3,738 | $599,000 | $160 | 0 days |
| 3407 Big Hickory DrHouston, TX 77345 | 5 | 4 | 3,556 | $519,900 | $146 | 9 days |
| 4807 Stonecrop CtHouston, TX 77345 | 4 | 4 | 3,188 | $455,000 | $142 | 6 days |
| 5206 Evergreen Valley DrKingwood, TX 77345 | 4 | 4 | 3,250 | $475,000 | $146 | 13 days |
| 5111 Laurelwood DrKingwood, TX 77345 | 4 | 3 | 3,152 | $575,000 | $182 | 10 days |
| 3511 Spruce Park CirKingwood, TX 77345 | 4 | 3 | 3,037 | $479,900 | $158 | 15 days |
| 3211 Rambling Creek DrKingwood, TX 77345 | 5 | 4 | 3,374 | $485,000 | $143 | 0 days |
| 4210 Valley Glade DrKingwood, TX 77345 | 3 | 2 | 1,760 | $349,500 | $198 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.