Kingwood NW/Oakhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20600 Eagle Wood Trace Dr 4 5 4,174 $815,000 $195 241 days
20641 Eagle Wood Trace Dr 4 5 4,662 $795,000 $170 26 days
20898 Sweetglen Dr 3 4 3,449 $595,900 $172 15 days
19908 Cullen Ridge Dr 3 4 3,162 $575,000 $181 36 days
21085 Ramrock Cir 4 4 3,847 $549,999 $142 135 days
20608 Southwood Oaks Dr 3 3 3,211 $520,000 $161 55 days
24563 Yorktown Heights Dr 4 3 3,019 $499,000 $165 56 days
20960 Annendale Cir 3 4 3,745 $495,000 $132 11 days
25181 Ramrock Dr 4 4 3,532 $489,900 $138 121 days
20390 Presley Grove Dr 4 4 3,666 $485,000 $132 17 days
Average: 3.5 3.0 2,592 $383,804 $151 70 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25311 Bull Ridge Dr 4 4 3,780 $694,999 $183 39 days
24964 Stratton Meadows Dr 4 5 3,512 $529,000 $150 154 days
24955 Parsons Mill Dr 5 4 3,837 $479,900 $125 23 days
25432 Ramrock Dr 4 3 3,141 $479,000 $152 82 days
24628 Hosford Meadows Dr 4 4 3,983 $449,000 $112 115 days
25485 Vinechase Dr 3 3 2,441 $375,000 $153 123 days
20519 Pembridge Green Dr 4 3 2,950 $329,000 $111 14 days
Average: 4.0 3.7 3,377 $476,557 $141 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7