Memorial Close In Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 245 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 30 days
203 Chimney Rock Rd 4 5 4,268 $3,850,000 $902 55 days
623 Pinehaven Dr 4 4 3,896 $2,215,000 $568 99 days
9302 Memorial Dr 3 2 2,509 $1,500,000 $597 1 day
121 N Post Oak Ln Unit 505 2 3 2,335 $1,199,900 $513 56 days
911 Queen Annes Rd 4 5 3,150 $830,000 $263 26 days
526 Bolton Pl 4 6 5,231 $750,000 $143 197 days
8602 Oakford Dr 3 4 2,335 $560,000 $239 10 days
8614 Oakford Dr 2 3 1,600 $394,900 $246 112 days
Average: 2.1 2.3 1,885 $745,134 $224 87 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Pinehaven Dr 5 6 7,483 $3,600,000 $481 49 days
526 Westminster Dr 4 5 5,526 $1,750,000 $316 14 days
121 N Post Oak Ln Unit 104 2 2 2,100 $1,125,000 $535 5 days
9333 Memorial Dr Unit 414 3 3 2,379 $550,000 $231 5 days
355 N Post Oak Ln Unit 642 2 2 1,259 $249,500 $198 2 days
359 N Post Oak Ln Unit 127 2 2 1,326 $179,000 $134 60 days
7575 Katy Fwy Unit 98 2 2 1,306 $167,000 $127 125 days
Average: 2.9 3.1 3,054 $1,088,642 $289 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7