Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 361 N Post Oak Ln Unit 239Houston, TX 77024 | 2 | 2 | 1,315 | $145,000 | $110 | 1 day |
| 8223 Kingsbrook Rd Unit 212Houston, TX 77024 | 1 | 1 | 836 | $150,000 | $179 | 2 days |
| 8221 Kingsbrook Rd Unit 107Houston, TX 77024 | 1 | 1 | 800 | $105,000 | $131 | 4 days |
| 351 N Post Oak Ln Unit 706Houston, TX 77024 | 2 | 2 | 1,174 | $159,000 | $135 | 4 days |
| 8283 Kingsbrook Rd Unit 161Houston, TX 77024 | 2 | 2 | 1,052 | $109,900 | $104 | 9 days |
| 8283 Kingsbrook Rd Unit 261Houston, TX 77024 | 2 | 2 | 1,052 | $109,900 | $104 | 9 days |
| 359 N Post Oak Lane Ln Unit 129Houston, TX 77024 | 1 | 1 | 894 | $118,000 | $131 | 9 days |
| 7555 Katy Fwy Unit 166Houston, TX 77024 | 2 | 2 | 1,306 | $224,579 | $171 | 13 days |
| 351 N Post Oak Ln Unit 614Houston, TX 77024 | 1 | 1 | 894 | $165,000 | $184 | 13 days |
| 327 E Friar Tuck LnHouston, TX 77024 | 6 | 9 | 8,424 | $7,495,000 | $889 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 359 N Post Oak Ln Unit 127Houston, TX 77024 | 2 | 2 | 1,326 | $175,000 | $131 | 6 days |
| 408 N Post Oak Ln Unit 408Houston, TX 77024 | 2 | 3 | 1,626 | $149,900 | $92 | 30 days |
| 8619 La Fonte StHouston, TX 77024 | 4 | 7 | 4,950 | $985,000 | $198 | 18 days |
| 527 N Post Oak Ln Unit 527Houston, TX 77024 | 2 | 3 | 1,680 | $212,000 | $126 | 38 days |
| 357 N Post Oak Ln Unit 312Houston, TX 77024 | 2 | 2 | 1,134 | $215,000 | $189 | 113 days |
| 9333 Memorial Dr Unit 414Houston, TX 77024 | 3 | 3 | 2,379 | $550,000 | $231 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.