Meyerland Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5327 S Braeswood Blvd 7 8 8,843 $2,699,999 $305 12 days
5006 Heatherglen Dr 5 7 6,141 $2,400,000 $390 398 days
5015 Jason St 4 5 5,976 $2,350,000 $393 464 days
5030 Braesheather Dr 5 4 5,112 $2,200,000 $430 164 days
5014 Braesvalley Dr 6 9 6,741 $2,150,000 $318 42 days
4927 Heatherglen Dr 4 6 5,366 $2,100,000 $391 71 days
5014 N Braeswood Blvd 4 5 5,850 $2,000,000 $341 193 days
4927 Jason St 5 6 5,605 $1,999,900 $356 79 days
5015 S Braeswood Blvd 4 5 5,480 $1,949,000 $355 33 days
9622 Cedarhurst Dr 5 7 5,551 $1,895,000 $341 48 days
Average: 3.7 3.3 3,101 $812,571 $248 90 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5334 Edith St 5 5 4,284 $1,425,000 $332 37 days
4923 Loch Lomond Drive Dr 5 4 4,629 $1,389,000 $300 22 days
5622 Braesvalley Dr 4 3 3,431 $995,000 $290 9 days
5246 Imogene St 4 4 4,221 $850,000 $201 9 days
5442 Imogene St 4 2 2,525 $599,000 $237 11 days
5027 Grape St N/A N/A N/A $559,000 Unknown 18 days
5402 Darnell St 3 2 2,129 $429,500 $201 42 days
9018 Mullins Dr 3 2 1,960 $425,000 $216 19 days
4910 Yarwell Dr 3 2 1,821 $415,000 $227 22 days
5415 Carew St 3 2 1,317 $359,000 $272 22 days
Average: 3.6 2.7 2,770 $603,178 $228 41 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14