Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1703 Regal Blue CtFresno, TX 77545 | 3 | 3 | 2,173 | $270,000 | $124 | 0 days |
| 1311 Chippenham CtMissouri City, TX 77459 | 4 | 3 | 2,959 | $349,900 | $118 | 0 days |
| 3114 Rimrock DrMissouri City, TX 77459 | 4 | 2 | 1,890 | $309,900 | $163 | 1 day |
| 1403 Moore RdStafford, TX 77477 | — | 2 | 4,691 | $450,000 | $95 | 1 day |
| 2419 Beverlywood DrMissouri City, TX 77489 | 3 | 2 | 1,461 | $292,990 | $200 | 1 day |
| 4919 Lenox Grove LnFresno, TX 77583 | 4 | 3 | 2,273 | $350,000 | $153 | 1 day |
| 16510 Quiet Quail DrHouston, TX 77489 | 3 | 2 | 1,448 | $184,900 | $127 | 1 day |
| 4019 Calabria Bay CtMissouri City, TX 77459 | 4 | 4 | 3,596 | $449,900 | $125 | 1 day |
| 3510 Joshua Grove LnMissouri City, TX 77459 | 5 | 4 | 3,191 | $478,000 | $149 | 1 day |
| 2311 La Quinta DrMissouri City, TX 77459 | 4 | 3 | 2,946 | $369,000 | $125 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4203 Juniper Mist DrMissouri City, TX 77459 | 3 | 3 | 1,852 | $325,440 | $175 | 5 days |
| 18510 Athena Flower DrFresno, TX 77545 | 3 | 2 | 1,450 | $271,990 | $187 | 4 days |
| 15617 Park Manor StHouston, TX 77053 | 4 | 2 | 1,417 | $232,000 | $163 | 5 days |
| 3507 Rolling Green LnMissouri City, TX 77459 | 4 | 2 | 2,528 | $399,000 | $157 | 12 days |
| 4911 Big Elm CirMissouri City, TX 77459 | 3 | 2 | 1,977 | $358,000 | $181 | 10 days |
| 7713 Ellis DrHouston, TX 77489 | 4 | 2 | 1,312 | $189,000 | $144 | 13 days |
| 1710 Livadero LnFresno, TX 77545 | 4 | 3 | 1,889 | $319,995 | $169 | 11 days |
| 15155 Four Winds DrHouston, TX 77489 | 3 | 2 | 1,710 | $114,497 | $66 | 22 days |
| 2922 Calendar Lake DrMissouri City, TX 77459 | 4 | 3 | 2,799 | $369,000 | $131 | 4 days |
| 2326 Bright Meadows DrMissouri City, TX 77489 | 4 | 2 | 2,039 | $240,000 | $117 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.