Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14634 Lea Valley DrHouston, TX 77049 | 3 | 2 | 1,584 | $220,000 | $138 | 1 day |
| 831 Doncrest StChannelview, TX 77530 | 3 | 2 | 1,266 | $215,000 | $169 | 2 days |
| 13939 Roundstone LnHouston, TX 77015 | 3 | 2 | 1,538 | $245,000 | $159 | 1 day |
| 6510 Lodgepole RdHouston, TX 77049 | 3 | 2 | 1,272 | $225,500 | $177 | 1 day |
| 13807 LongviewHouston, TX 77015 | 3 | 2 | 1,500 | $309,000 | $206 | 1 day |
| 14402 Flair DrHouston, TX 77049 | 3 | 2 | 1,381 | $199,900 | $144 | 1 day |
| 12905 Woodforest Bl Unit 704Houston, TX 77015 | 1 | 1 | 764 | $88,900 | $116 | 1 day |
| 15046 Peachmeadow LnChannelview, TX 77530 | 3 | 2 | 1,491 | $229,900 | $154 | 2 days |
| 326 Connecticut StHouston, TX 77029 | 3 | 3 | 1,596 | $215,000 | $134 | 2 days |
| 11115 Snapdragon Field DrHouston, TX 77044 | 4 | 4 | 2,780 | $369,900 | $133 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12202 Indian Oaks LnHouston, TX 77044 | — | — | — | $75,000 | — | 2 days |
| 13215 Tregarnon DrHouston, TX 77015 | 3 | 2 | 1,332 | $165,000 | $123 | 1 day |
| 12834 Verdun DrHouston, TX 77049 | 2 | 1 | 1,160 | $120,000 | $103 | 2 days |
| 13107 Sherwood Oaks DrHouston, TX 77015 | 3 | 2 | 1,698 | $114,497 | $67 | 2 days |
| 5802 Larchbrook DrHouston, TX 77049 | 3 | 2 | 1,751 | $187,000 | $106 | 9 days |
| 14915 Diamond Dove LnHouston, TX 77049 | 3 | 2 | 1,531 | $295,555 | $193 | 1 day |
| 11147 Tulip Ridge TrlHouston, TX 77044 | 5 | 4 | 2,837 | $396,780 | $139 | 0 days |
| 11027 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $289,130 | $188 | 0 days |
| 15315 Geranium Field DrHouston, TX 77044 | 4 | 4 | 2,778 | $388,315 | $139 | 0 days |
| 11003 Hosta Stream DrHouston, TX 77044 | 5 | 4 | 2,837 | $389,535 | $137 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.