Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9439 Pembrook StHouston, TX 77016 | 4 | 4 | 2,182 | $389,990 | $178 | 1 day |
| 7969 Ritz StHouston, TX 77028 | — | — | 2,875 | $460,000 | $160 | 1 day |
| 10702 Dunvegan WayHouston, TX 77013 | 3 | 2 | 1,474 | $285,000 | $193 | 2 days |
| 12339 Carola Forest DrHouston, TX 77044 | 3 | 2 | 1,171 | $1,575 | $1 | 2 days |
| 8326 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 2 days |
| 635 Coolwood DrHouston, TX 77013 | 3 | 2 | 1,612 | $254,500 | $157 | 3 days |
| 8325 Sunberry Shadow DrHouston, TX 77016 | 4 | 2 | 1,506 | $295,900 | $196 | 3 days |
| 8133 Vanilla Orchid DrHouston, TX 77016 | 3 | 3 | 1,881 | $306,900 | $163 | 3 days |
| 11719 Cabot Hill StHouston, TX 77044 | 4 | 3 | 3,260 | $315,000 | $96 | 3 days |
| SafebuyHouston, TX 77028 | — | — | — | $45,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7954 Booker StHouston, TX 77028 | 3 | 2 | 1,584 | $140,000 | $88 | 1 day |
| 8208 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 1 day |
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| Tbd Balfour StHouston, TX 77028 | — | — | — | $14,900 | — | 8 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 8314 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $280,900 | $208 | 6 days |
| 9815 Kerry Glen LnHouston, TX 77078 | 3 | 2 | 1,196 | $179,900 | $150 | 24 days |
| 7119 Ley RdHouston, TX 77028 | 3 | 2 | 1,752 | $165,000 | $94 | 13 days |
| 9851 Guest StHouston, TX 77078 | 3 | 2 | 1,471 | $215,000 | $146 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.