Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
376 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2733 Providence StHouston, TX 77020 | 3 | 4 | 1,942 | $474,900 | $244 | 1 day |
| 4212 Siegel StHouston, TX 77009 | 3 | 2 | 1,452 | $349,500 | $240 | 1 day |
| 3105 Jensen C DrHouston, TX 77026 | 3 | 3 | 1,560 | $284,900 | $182 | 1 day |
| 1705 Orr StHouston, TX 77009 | 3 | 5 | 2,125 | $475,000 | $223 | 1 day |
| 1107 AmundsenHouston, TX 77009 | 3 | 3 | 1,800 | $399,900 | $222 | 1 day |
| 1714 Erin StHouston, TX 77009 | 4 | 4 | 3,433 | $550,000 | $160 | 1 day |
| 3219 Fontinot StHouston, TX 77026 | 3 | 3 | 2,783 | $340,000 | $122 | 1 day |
| 3414 Le Badie StHouston, TX 77026 | 3 | 2 | 1,140 | $164,900 | $144 | 1 day |
| 5103 Evella StHouston, TX 77026 | — | — | — | $54,000 | — | 1 day |
| 1013 Erin T Unit SHouston, TX 77009 | 3 | 4 | 1,978 | $329,990 | $166 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2731 Providence StHouston, TX 77020 | 3 | 4 | 2,172 | $529,900 | $243 | 0 days |
| 2217 Creston DrHouston, TX 77026 | 3 | 2 | 1,288 | $219,900 | $170 | 7 days |
| 3107 Jensen B DrHouston, TX 77026 | 3 | 3 | 1,560 | $279,000 | $178 | 9 days |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 5314 Terry StHouston, TX 77009 | 3 | 4 | 1,754 | $339,900 | $193 | 11 days |
| 6915 Apache StHouston, TX 77028 | 3 | 1 | 1,044 | $340,000 | $325 | 7 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 13 days |
| 5505 Hardy StHouston, TX 77009 | — | — | — | $110,000 | — | 1 day |
| 815 Quitman St Unit 1-4Houston, TX 77009 | 2 | 2 | 3,188 | $350,000 | $109 | 8 days |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.