Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2316 Churchill Cove Ln LnPearland, TX 77089 | 4 | 3 | 3,027 | $499,900 | $165 | 0 days |
| 3715 Pine Chase DrPearland, TX 77581 | — | — | — | $279,000 | — | 0 days |
| 3414 Trelawney DrPearland, TX 77581 | 3 | 2 | 1,331 | $290,000 | $217 | 0 days |
| 3535 County Road 107fPearland, TX 77584 | 4 | 2 | 2,644 | $499,900 | $189 | 0 days |
| 2615 Easton Springs CtPearland, TX 77584 | 3 | 2 | 2,047 | $399,900 | $195 | 1 day |
| 18109 County Road 132Pearland, TX 77581 | 3 | 3 | 3,702 | $624,900 | $168 | 1 day |
| 2922 Hamm RdPearland, TX 77581 | 3 | 2 | 1,634 | $290,000 | $177 | 1 day |
| 1804 Oak Tree CirPearland, TX 77581 | 4 | 2 | 2,010 | $270,000 | $134 | 1 day |
| 3307 Havenwood Chase LnPearland, TX 77584 | 3 | 2 | 2,180 | $315,000 | $144 | 1 day |
| 1106 Lochmoor LnPearland, TX 77581 | 4 | 2 | 1,715 | $235,000 | $137 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3906 Southsand DrPearland, TX 77584 | 4 | 3 | 2,937 | $360,000 | $122 | 3 days |
| 4004 Spring Meadow DrPearland, TX 77584 | 3 | 2 | 1,976 | $200,000 | $101 | 0 days |
| 1402 Pine Knot CtPearland, TX 77581 | 6 | 4 | 3,851 | $449,900 | $116 | 8 days |
| 1519 Brook Hollow Drive DrPearland, TX 77581 | 3 | 2 | 1,816 | $311,990 | $171 | 5 days |
| 3907 Vinecrest DrPearland, TX 77584 | 3 | 2 | 1,505 | $275,000 | $182 | 14 days |
| 2310 Francis DrPearland, TX 77581 | 4 | 2 | 1,990 | $289,900 | $145 | 12 days |
| 2818 Silhouette Bay DrPearland, TX 77584 | 4 | 2 | 2,329 | $374,900 | $160 | 15 days |
| 6013 Palmetto Bluff TrlPearland, TX 77584 | 3 | 2 | 1,688 | $344,940 | $204 | 5 days |
| 1118 Wentworth DrPearland, TX 77584 | 4 | 3 | 2,136 | $325,000 | $152 | 13 days |
| 4114 Stonehurst DrPearland, TX 77584 | 4 | 2 | 2,344 | $375,000 | $159 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.