Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6001 Reims Rd Unit 1202Houston, TX 77036 | 1 | 1 | 700 | $79,995 | $114 | 1 day |
| 6426 Bellaire BlvdHouston, TX 77074 | 1 | 1 | 600 | $1,400,000 | $2,333 | 3 days |
| 6606 De Moss Dr Unit 310Houston, TX 77074 | 2 | 4 | 937 | $129,900 | $138 | 5 days |
| 8226 Gold Tee DrHouston, TX 77036 | 4 | 3 | 2,118 | $274,900 | $129 | 5 days |
| 7007 Sharpview DrHouston, TX 77074 | 3 | 2 | 1,637 | $314,000 | $191 | 5 days |
| 9614 Langdon LnHouston, TX 77036 | 3 | 2 | 1,904 | $239,800 | $125 | 5 days |
| 8815 Concho StHouston, TX 77036 | 4 | 2 | 1,920 | $315,000 | $164 | 5 days |
| 8787 Brae Acres Rd Unit 1005Houston, TX 77074 | 2 | 2 | 1,090 | $100,000 | $91 | 5 days |
| 7902 La Roche LnHouston, TX 77036 | 3 | 2 | 1,666 | $320,000 | $192 | 6 days |
| 6611 W Sam Houston Pkwy S Unit 1EHouston, TX 77072 | 1 | 1 | 947 | $204,000 | $215 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6725 Neff StHouston, TX 77074 | 4 | 2 | 1,606 | $315,000 | $196 | 0 days |
| 6403 Redding RdHouston, TX 77036 | 3 | 4 | 2,043 | $285,000 | $139 | 11 days |
| 9901 Sharpcrest St Unit E6Houston, TX 77036 | 2 | 2 | 1,218 | $119,900 | $98 | 23 days |
| 8101 Mcavoy DrHouston, TX 77074 | 3 | 2 | 1,214 | $230,000 | $189 | 4 days |
| 7043 Hendon LnHouston, TX 77074 | 3 | 2 | 1,385 | $194,900 | $140 | 28 days |
| 7507 Sandpiper DrHouston, TX 77074 | 3 | 2 | 1,386 | $285,000 | $205 | 13 days |
| 7135 Hendon LnHouston, TX 77074 | 3 | 2 | 1,496 | $249,900 | $167 | 41 days |
| 9350 Country Creek Dr Unit 47Houston, TX 77036 | 1 | 1 | 684 | $45,000 | $65 | 39 days |
| 7706 Marinette DrHouston, TX 77074 | 4 | 2 | 1,838 | $242,000 | $131 | 26 days |
| 6701 Sands Point Dr Unit 9Houston, TX 77074 | 2 | 2 | 1,157 | $130,000 | $112 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.