Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8218 Willow Forest DrTomball, TX 77375 | 3 | 3 | 1,704 | $245,000 | $143 | 0 days |
| 6714 Sage Grass LnSpring, TX 77379 | 4 | 4 | 3,528 | $529,000 | $149 | 0 days |
| 1323 Arden Forest DrSpring, TX 77379 | 5 | 5 | 4,206 | $629,900 | $149 | 0 days |
| 9331 Sotherloch Lake DrSpring, TX 77379 | 5 | 5 | 3,774 | $599,000 | $158 | 1 day |
| 8610 Sweet Pasture DrTomball, TX 77375 | 3 | 2 | 1,531 | $289,000 | $188 | 0 days |
| 9714 Old Timber LnSpring, TX 77379 | 3 | 3 | 2,732 | $379,900 | $139 | 1 day |
| 12227 Noco DrTomball, TX 77375 | 4 | 2 | 1,616 | $250,000 | $154 | 1 day |
| 21202 Fire Wind CtSpring, TX 77379 | 3 | 2 | 1,367 | $225,000 | $164 | 2 days |
| 1103 Compass Cove Circle SpgSpring, TX 77379 | 4 | 4 | 2,303 | $385,000 | $167 | 2 days |
| 9426 Paloma Creek DrTomball, TX 77375 | 4 | 2 | 2,113 | $309,900 | $146 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22714 River Birch DrTomball, TX 77375 | 3 | 2 | 1,817 | $216,000 | $118 | 9 days |
| 19338 Bold River RdTomball, TX 77375 | 2 | 2 | 1,130 | $198,000 | $175 | 4 days |
| 22702 Wilbur LnTomball, TX 77375 | 5 | 5 | 3,613 | $512,600 | $141 | 4 days |
| 19331 Diversion DrTomball, TX 77375 | 4 | 3 | 1,594 | $254,990 | $159 | 18 days |
| 11111 Indian Trails DrTomball, TX 77375 | 3 | 3 | 2,385 | $549,900 | $230 | 5 days |
| 21911 Willow Shadows DrTomball, TX 77375 | 3 | 2 | 1,513 | $219,900 | $145 | 5 days |
| 24203 Royalwick DrTomball, TX 77375 | 5 | 4 | 3,398 | $450,000 | $132 | 11 days |
| 10203 Birchline DrSpring, TX 77379 | 4 | 4 | 3,944 | $800,000 | $202 | 3 days |
| 8514 Haven WayTomball, TX 77375 | 4 | 5 | 4,145 | $1,499,000 | $361 | 22 days |
| 21119 Molasses Meadow LnTomball, TX 77375 | 4 | 3 | 2,090 | $255,000 | $122 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.