Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1715 Bismark StHouston, TX 77007 | 2 | 1 | 1,014 | $650,000 | $641 | 2 days |
| 2106 Sabine StHouston, TX 77007 | 3 | 4 | 1,976 | $459,000 | $232 | 3 days |
| 1607 Ovid StHouston, TX 77007 | 3 | 5 | 2,713 | $645,000 | $237 | 3 days |
| 2016 Decatur StHouston, TX 77007 | 2 | 2 | 1,715 | $585,000 | $341 | 3 days |
| 1905 Shearn St Unit AHouston, TX 77007 | 3 | 3 | 2,401 | $514,800 | $214 | 7 days |
| 1810 Johnson StHouston, TX 77007 | 2 | 1 | 832 | $299,000 | $359 | 5 days |
| 1522 Winter StHouston, TX 77007 | 3 | 4 | 1,983 | $685,000 | $345 | 9 days |
| 1826 Dart StHouston, TX 77007 | 3 | 4 | 2,456 | $510,000 | $207 | 9 days |
| 1725 Edwards StHouston, TX 77007 | 3 | 4 | 2,604 | $474,000 | $182 | 10 days |
| 1222 Winter StHouston, TX 77007 | 3 | 4 | 3,234 | $1,050,000 | $324 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1612 Johnson StHouston, TX 77007 | 3 | 4 | 2,032 | $725,000 | $356 | 0 days |
| 1403 Hickory StHouston, TX 77007 | 3 | 5 | 2,872 | $549,000 | $191 | 18 days |
| 1318 Goliad StHouston, TX 77007 | 3 | 4 | 2,316 | $439,500 | $189 | 50 days |
| 1615 Holly StHouston, TX 77007 | — | — | — | $350,000 | — | 986 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.