Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3131 Southwest Fwy Unit A12Houston, TX 77098 | 2 | 1 | 980 | $149,900 | $152 | 1 day |
| 4219 Drake St Unit BHouston, TX 77005 | 3 | 4 | 2,367 | $599,900 | $253 | 1 day |
| 4303 Childress StHouston, TX 77005 | 3 | 4 | 2,414 | $618,000 | $256 | 2 days |
| 3510 Bellaire BlvdHouston, TX 77025 | 3 | 3 | 2,448 | $649,995 | $265 | 2 days |
| 5200 Weslayan St Unit 112Houston, TX 77005 | 2 | 2 | 1,147 | $237,500 | $207 | 3 days |
| 2635 Cason StWest University Place, TX 77005 | 4 | 4 | 4,740 | $2,295,000 | $484 | 2 days |
| 5510 Community DrHouston, TX 77005 | 4 | 3 | 3,024 | $1,150,000 | $380 | 7 days |
| 3746 Childress St StHouston, TX 77005 | 5 | 7 | 5,364 | $2,679,000 | $499 | 7 days |
| 4128 Childress StHouston, TX 77005 | 2 | 3 | 1,560 | $485,000 | $310 | 8 days |
| 4118 Childress StHouston, TX 77005 | 2 | 3 | 1,976 | $535,000 | $270 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3007 Quenby AveHouston, TX 77005 | 4 | 5 | 3,482 | $1,899,000 | $545 | 4 days |
| 4210 Coleridge StHouston, TX 77005 | — | — | — | $890,000 | — | 0 days |
| 4223 Marquette StWest University Place, TX 77005 | 4 | 4 | 4,008 | $2,100,000 | $523 | 4 days |
| 4106 Oberlin StHouston, TX 77005 | 4 | 4 | 2,888 | $1,675,000 | $579 | 3 days |
| 3828 Marquette StWest University Place, TX 77005 | 4 | 4 | 3,352 | $1,695,000 | $505 | 6 days |
| 6012 Kirby DrWest University Place, TX 77005 | 4 | 3 | 2,380 | $640,000 | $268 | 23 days |
| 3117 Albans RdWest University Place, TX 77005 | 3 | 2 | 1,844 | $1,599,000 | $867 | 2 days |
| 2721 Cason StWest University Place, TX 77005 | 4 | 4 | 4,370 | $2,500,000 | $572 | 21 days |
| 4012 Villanova StWest University Place, TX 77005 | 4 | 4 | 3,222 | $1,789,000 | $555 | 23 days |
| 3752 Robinhood StHouston, TX 77005 | 4 | 5 | 4,503 | $2,750,000 | $610 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.