Market report, updated
Search in the mo_subdivision of Northeast Houston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
360 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1330 15th StGalena Park, TX 77547 | 5 | 2 | 1,603 | $215,000 | $134 | 0 days |
| 8509 Allwood StHouston, TX 77016 | 2 | 2 | 1,532 | $109,000 | $71 | 0 days |
| 8330 Parker Rd Unit A-BHouston, TX 77078 | 6 | 4 | 2,311 | $315,900 | $136 | 0 days |
| 8438 Darlington DrHouston, TX 77028 | 8 | 6 | 7,385 | $675,000 | $91 | 0 days |
| 4917 Jones StHouston, TX 77016 | 3 | 2 | 1,421 | $164,900 | $116 | 1 day |
| 7327 Market StHouston, TX 77020 | 3 | 3 | 1,769 | $314,500 | $177 | 1 day |
| 7325 Market StHouston, TX 77020 | 3 | 3 | 1,769 | $314,500 | $177 | 1 day |
| 8215 Lavender StHouston, TX 77016 | — | — | — | $120,000 | — | 1 day |
| 1513 Hendrix StHouston, TX 77093 | — | — | — | $99,900 | — | 1 day |
| 3114 Brill StHouston, TX 77026 | 4 | 2 | 1,608 | $400,000 | $248 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 6 days |
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 1220 Gregg StHouston, TX 77020 | 3 | 4 | 2,340 | $499,900 | $213 | 12 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
| 8314 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $280,900 | $208 | 6 days |
| 8312 Sunberry Shadow DrHouston, TX 77016 | 4 | 3 | 2,316 | $339,900 | $146 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.