Market report, updated
Search in the mo_subdivision of Northeast Houston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
362 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2719 Clinton DrHouston, TX 77020 | 3 | 4 | 2,092 | $405,000 | $193 | 0 days |
| 11334 Spottswood DrHouston, TX 77016 | 3 | 2 | 1,420 | $124,500 | $87 | 0 days |
| 9318 Bertwood StHouston, TX 77016 | 2 | 1 | 845 | $125,000 | $147 | 0 days |
| 7434 Sundown DrHouston, TX 77028 | — | — | — | $80,000 | — | 0 days |
| 326 Connecticut StHouston, TX 77029 | 3 | 3 | 1,596 | $215,000 | $134 | 0 days |
| 2761 Clinton DrHouston, TX 77020 | 3 | 4 | 2,092 | $410,000 | $195 | 0 days |
| 8706 Lawnridge StHouston, TX 77016 | — | — | — | $95,000 | — | 1 day |
| 8026 & 8028 Penrod St Unit A/BHouston, TX 77028 | 3 | — | 3,321 | $1,120,000 | $337 | 1 day |
| 4428 Providence St Unit BHouston, TX 77020 | 3 | 4 | 1,906 | $409,900 | $215 | 1 day |
| 4430 Providence St Unit BHouston, TX 77020 | 3 | 3 | 1,678 | $359,900 | $214 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 8208 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 1 day |
| 7634 Boggess RdHouston, TX 77016 | 3 | 2 | 1,390 | $172,999 | $124 | 6 days |
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 6 days |
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 1220 Gregg StHouston, TX 77020 | 3 | 4 | 2,340 | $499,900 | $213 | 12 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.