Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9427 London Bridge StaHouston, TX 77045 | 3 | 4 | 2,228 | $430,000 | $192 | 0 days |
| 2320 Via Isa LnHouston, TX 77051 | 3 | 3 | 1,441 | $334,990 | $232 | 3 days |
| 2213 Via Cami LnHouston, TX 77051 | 3 | 3 | 1,441 | $332,990 | $231 | 3 days |
| 2318 Via Isa LnHouston, TX 77051 | 3 | 3 | 1,640 | $349,990 | $213 | 3 days |
| 2802 Grand Fountains Dr Unit EHouston, TX 77054 | 3 | 4 | 2,212 | $399,888 | $180 | 3 days |
| 8423 Hearth DrHouston, TX 77054 | 2 | 2 | 1,092 | $89,900 | $82 | 3 days |
| 2121 Hepburn St Unit 1106Houston, TX 77054 | 2 | 1 | 844 | $94,990 | $112 | 3 days |
| 3520 Clearview CirHouston, TX 77025 | 3 | 2 | 1,280 | $275,000 | $214 | 3 days |
| 3728 Main Poplar DrHouston, TX 77025 | 3 | 3 | 1,695 | $264,999 | $156 | 3 days |
| 2940 Alice StHouston, TX 77054 | 3 | 3 | 1,438 | $354,000 | $246 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7900 N Stadium Dr Unit 93Houston, TX 77030 | 1 | 1 | 729 | $75,000 | $102 | 16 days |
| 2818 S Bartell Dr Unit 39Houston, TX 77054 | 2 | 1 | 825 | $60,000 | $72 | 0 days |
| 3411 Clearview CirHouston, TX 77025 | 2 | 3 | 1,820 | $285,000 | $156 | 28 days |
| 3730 Main Poplar DrHouston, TX 77025 | 3 | 3 | 1,695 | $260,000 | $153 | 3 days |
| 5925 Almeda Rd Unit 12711Houston, TX 77004 | 1 | 2 | 761 | $280,000 | $367 | 20 days |
| 2120 El Paseo St Unit 310Houston, TX 77054 | 1 | 1 | 588 | $75,000 | $127 | 29 days |
| 9121 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $420,000 | $195 | 0 days |
| 9135 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $433,450 | $201 | 0 days |
| 2750 Holly Hall St Unit 1211Houston, TX 77054 | 2 | 1 | 796 | $93,000 | $116 | 56 days |
| 2750 Holly Hall St Unit 1308Houston, TX 77054 | 2 | 2 | 952 | $115,000 | $120 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.