Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2800 Jeanetta St Unit 709Houston, TX 77063 | 2 | 2 | 1,043 | $135,000 | $129 | 0 days |
| 3111 Rockyridge DrHouston, TX 77063 | 4 | 3 | 2,204 | $439,000 | $199 | 0 days |
| 3600 Jeanetta St Unit 2704Houston, TX 77063 | 2 | 1 | 960 | $105,000 | $109 | 0 days |
| 9539 Beverlyhill StHouston, TX 77063 | 3 | 2 | 1,545 | $315,000 | $203 | 1 day |
| 9323 Pagewood LnHouston, TX 77063 | 2 | 2 | 1,336 | $119,900 | $89 | 1 day |
| 2800 Jeanetta St Unit 909Houston, TX 77063 | 1 | 2 | 750 | $125,000 | $166 | 6 days |
| 2800 Jeanetta St Unit 1506Houston, TX 77063 | 1 | 1 | 746 | $89,000 | $119 | 6 days |
| 7814 Meadowcroft DrHouston, TX 77063 | 3 | 2 | 2,030 | $709,000 | $349 | 7 days |
| 9009 Richmond Ave Unit 203Houston, TX 77063 | 1 | 1 | 776 | $64,900 | $83 | 8 days |
| 9526 Windswept Ln Unit 9526Houston, TX 77063 | 2 | 2 | 1,224 | $105,000 | $85 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9433 Pagewood LnHouston, TX 77063 | 2 | 2 | 1,358 | $100,000 | $73 | 15 days |
| 2800 Jeanetta St Unit 2402Houston, TX 77063 | 1 | 2 | 750 | $98,500 | $131 | 9 days |
| 3505 Morningside Heights StHouston, TX 77063 | 5 | 4 | 2,064 | $488,565 | $236 | 0 days |
| 2710 Hullsmith Dr Unit 1104Houston, TX 77063 | 2 | 2 | 1,501 | $182,500 | $121 | 11 days |
| 2800 Jeanetta St Unit 2207Houston, TX 77063 | 2 | 2 | 1,043 | $135,000 | $129 | 30 days |
| 4001 Tanglewilde St Unit 1103Houston, TX 77063 | 2 | 3 | 1,620 | $159,000 | $98 | 32 days |
| 7819 Pagewood LnHouston, TX 77063 | 4 | 3 | 2,750 | $650,000 | $236 | 38 days |
| 9623 Meadowland DrHouston, TX 77063 | 3 | 2 | 1,608 | $225,000 | $139 | 6 days |
| 7623 Meadowvale DrHouston, TX 77063 | 3 | 2 | 2,048 | $499,000 | $243 | 45 days |
| 7611 Fairdale LnHouston, TX 77063 | 3 | 2 | 2,104 | $649,900 | $308 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.