Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1002 Omar StHouston, TX 77009 | 3 | 4 | 4,038 | $2,250,000 | $557 | 0 days |
| 1111 W 26th StHouston, TX 77008 | 3 | 3 | 2,559 | $624,999 | $244 | 1 day |
| 1603 Airline DrHouston, TX 77009 | 5 | 7 | 5,438 | $1,699,500 | $312 | 1 day |
| 1107 Tabor StHouston, TX 77009 | 3 | 2 | 1,588 | $600,000 | $377 | 1 day |
| 1528 Cortlandt StHouston, TX 77008 | 4 | 3 | 2,795 | $1,549,000 | $554 | 1 day |
| 1214 W 19th StHouston, TX 77008 | — | — | — | $749,900 | — | 1 day |
| 1246 W 21st StHouston, TX 77008 | 2 | 2 | 1,001 | $449,900 | $449 | 1 day |
| 409 E 27th StHouston, TX 77008 | 3 | 4 | 3,191 | $1,129,900 | $354 | 1 day |
| 1301 Rutland StHouston, TX 77008 | 2 | 2 | 1,450 | $624,900 | $430 | 1 day |
| 708 Louise StHouston, TX 77009 | 3 | 4 | 2,642 | $529,000 | $200 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2924 Michaux StHouston, TX 77009 | 3 | 4 | 2,500 | $849,990 | $339 | 0 days |
| 1125 Highland StHouston, TX 77009 | 2 | 1 | 1,078 | $725,000 | $672 | 1 day |
| 1024 Nadine StHouston, TX 77009 | 2 | 1 | 1,008 | $399,999 | $396 | 0 days |
| 430 W 25th StHouston, TX 77008 | 2 | 3 | 1,824 | $489,000 | $268 | 3 days |
| 615 Wendel StHouston, TX 77009 | 4 | 5 | 4,216 | $1,150,000 | $272 | 0 days |
| 1247 Columbia StHouston, TX 77008 | 2 | 1 | 1,136 | $599,000 | $527 | 6 days |
| 908 Tabor StHouston, TX 77009 | 4 | 3 | 2,728 | $865,000 | $317 | 10 days |
| 809 W 9th StHouston, TX 77007 | 3 | 4 | 2,652 | $885,000 | $333 | 11 days |
| 447 W 17th St Unit BHouston, TX 77008 | 4 | 5 | 3,700 | $1,350,000 | $364 | 1 day |
| 931 Gardner StHouston, TX 77009 | 2 | 1 | 940 | $450,000 | $478 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.