Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
194 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3512 Seabrook StHouston, TX 77021 | — | — | — | $175,000 | — | 0 days |
| 2911 Wichita StHouston, TX 77004 | 3 | 4 | 2,506 | $449,900 | $179 | 0 days |
| 3332 Francis St Unit A/BHouston, TX 77004 | 3 | 2 | 3,694 | $650,000 | $175 | 0 days |
| 6810 Eastwood StHouston, TX 77021 | 3 | 2 | 956 | $190,000 | $198 | 0 days |
| 2305 Bastrop StHouston, TX 77004 | 3 | 3 | 1,476 | $364,900 | $247 | 0 days |
| 4911 Dickens RdHouston, TX 77021 | 2 | 2 | 842 | $129,900 | $154 | 1 day |
| 3624 Corder StHouston, TX 77021 | 4 | 4 | 2,250 | $459,000 | $204 | 1 day |
| 3623 Nathaniel Brown StHouston, TX 77021 | 3 | 2 | 2,810 | $659,000 | $234 | 1 day |
| 5941 S Loop E Unit 802Houston, TX 77033 | 2 | 2 | 1,030 | $169,667 | $164 | 1 day |
| 5032 Madalyn LnHouston, TX 77021 | 5 | 4 | 3,683 | $970,000 | $263 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Yellowstone BlvdHouston, TX 77021 | 3 | 4 | 1,949 | $365,000 | $187 | 3 days |
| 2402 Barbee StHouston, TX 77004 | 3 | 2 | 1,580 | $350,000 | $221 | 15 days |
| 3615 Alsace StHouston, TX 77021 | 2 | 1 | 1,273 | $109,000 | $85 | 18 days |
| 3218 Tuam StHouston, TX 77004 | 3 | 2 | 1,567 | $220,965 | $141 | 7 days |
| 3514 Mcilhenny StHouston, TX 77004 | — | — | — | $150,000 | — | 1 day |
| 7118 Eastwood StHouston, TX 77021 | 3 | 2 | 3,140 | $529,000 | $168 | 13 days |
| 2953 Delafield StHouston, TX 77023 | 3 | 3 | 1,686 | $319,990 | $189 | 10 days |
| 2959 Delafield StHouston, TX 77023 | 3 | 3 | 3,372 | $599,990 | $177 | 5 days |
| 2505 Mcilhenny StHouston, TX 77004 | — | — | — | $199,000 | — | 39 days |
| 2118 Sampson StHouston, TX 77004 | — | — | — | $160,000 | — | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.