Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
416 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7502 Woodsman TrlHouston, TX 77040 | 4 | 3 | 1,436 | $256,990 | $178 | 1 day |
| 6910 BrabantHouston, TX 77088 | 3 | 2 | 1,570 | $236,500 | $150 | 1 day |
| Knox StHouston, TX 77091 | — | — | — | $49,900 | — | 1 day |
| 2109 Ellington StHouston, TX 77088 | — | — | — | $140,000 | — | 1 day |
| 6812 Tuskegee St Unit AHouston, TX 77091 | 3 | 2 | 3,168 | $700 | — | 1 day |
| 1219 Dewalt StHouston, TX 77088 | 3 | 3 | 1,596 | $295,000 | $184 | 1 day |
| 8323 E Ridge DrHouston, TX 77040 | 3 | 2 | 1,552 | $229,990 | $148 | 1 day |
| 511 Marcella StHouston, TX 77091 | 20 | 20 | 1,040 | $697,500 | $670 | 1 day |
| 735 Neyland StHouston, TX 77022 | 3 | 2 | 1,556 | $139,900 | $89 | 2 days |
| 8427 Battleoak DrHouston, TX 77040 | 3 | 3 | 2,063 | $289,900 | $140 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7403 Charlie StHouston, TX 77088 | 3 | 2 | 1,728 | $100,000 | $57 | 0 days |
| 5230 Burress Springs LnHouston, TX 77022 | 3 | 2 | 1,243 | $280,000 | $225 | 0 days |
| 7117 Werner StHouston, TX 77076 | 3 | 1 | 1,195 | $230,000 | $192 | 2 days |
| 11326 Stonework Garden LnHouston, TX 77076 | 3 | 3 | 1,848 | $289,700 | $156 | 0 days |
| 3911 Tulane St Unit AHouston, TX 77018 | 3 | 4 | 1,805 | $414,990 | $229 | 0 days |
| 225 Lena DrHouston, TX 77022 | 3 | 2 | 1,464 | $215,000 | $146 | 5 days |
| 7231 Pine Grove DrHouston, TX 77092 | 3 | 2 | 1,987 | $289,999 | $145 | 9 days |
| 1423 E 36th StHouston, TX 77022 | 3 | 3 | 2,438 | $449,990 | $184 | 8 days |
| 6718 Bunche DrHouston, TX 77091 | — | — | — | $69,999 | — | 11 days |
| 888 Wall StHouston, TX 77088 | 3 | 1 | 1,026 | $182,000 | $177 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.