Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1023 Hampton Villa LnHouston, TX 77047 | 3 | 2 | 1,560 | $210,000 | $134 | 1 day |
| 12539 W Hillock LnHouston, TX 77047 | 4 | 2 | 1,753 | $314,898 | $179 | 2 days |
| 2015 Windsor Meadow Trace TrceHouston, TX 77051 | 3 | 2 | 1,562 | $330,000 | $211 | 2 days |
| 15127 Almeece StHouston, TX 77053 | 3 | 1 | 1,136 | $130,000 | $114 | 3 days |
| 815 Heatherton Hill LnHouston, TX 77047 | 3 | 2 | 1,295 | $95,000 | $73 | 3 days |
| 3602 Twisted Brook DrHouston, TX 77053 | 3 | 3 | 1,959 | $239,000 | $122 | 3 days |
| 1723 Ramsay WayHouston, TX 77051 | 4 | 3 | 2,241 | $320,000 | $142 | 4 days |
| 6524 Loma Vista StHouston, TX 77085 | 4 | 2 | 1,877 | $255,000 | $135 | 7 days |
| 4323 Trail Lake DrHouston, TX 77045 | 3 | 1 | 1,170 | $110,000 | $94 | 6 days |
| 13902 Ambrose StHouston, TX 77045 | 5 | 3 | 2,810 | $435,000 | $154 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5502 Amaranth Meadow LnHouston, TX 77085 | 4 | 3 | 2,160 | $254,000 | $117 | 0 days |
| 4815 Markwood LnHouston, TX 77053 | 3 | 2 | 1,124 | $158,000 | $140 | 5 days |
| 13443 Ambrose StHouston, TX 77045 | 4 | 2 | 1,395 | $159,900 | $114 | 12 days |
| 4110 Brookston StHouston, TX 77045 | 4 | 2 | 1,548 | $220,000 | $142 | 14 days |
| 4119 Ebbtide DrHouston, TX 77045 | 4 | 2 | 2,228 | $207,499 | $93 | 10 days |
| 4903 Macridge BlvdHouston, TX 77053 | 4 | 2 | 1,520 | $209,000 | $137 | 24 days |
| 5441 Simsbrook DrHouston, TX 77045 | — | — | — | $1,450,000 | — | 0 days |
| 14839 Jewel Meadow DrHouston, TX 77053 | 4 | 3 | 2,496 | $210,000 | $84 | 9 days |
| 6523 Summit Ridge CtHouston, TX 77085 | 4 | 3 | 2,288 | $275,000 | $120 | 4 days |
| 14120 Almeda School RdHouston, TX 77047 | 1 | 1 | 540 | $109,900 | $203 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.