Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12406 Fox Meadow DrStafford, TX 77477 | 4 | 3 | 2,445 | $366,750 | $150 | 1 day |
| 11020 Lewis DrHouston, TX 77099 | 3 | 2 | 2,123 | $389,000 | $183 | 2 days |
| 202 Willards WayStafford, TX 77477 | 3 | 3 | 2,563 | $349,000 | $136 | 2 days |
| 11406 Brookledge DrHouston, TX 77099 | 3 | 2 | 1,706 | $179,900 | $105 | 3 days |
| 10930 W Bellfort AveHouston, TX 77099 | 3 | 2 | 1,557 | $209,990 | $134 | 4 days |
| 10501 S Dr Unit 298Houston, TX 77099 | 1 | 2 | 768 | $83,000 | $108 | 4 days |
| 10415 Huntington Way DrHouston, TX 77099 | 4 | 2 | 1,975 | $279,000 | $141 | 5 days |
| 9700 Leawood Blvd Blvd Unit 909Houston, TX 77099 | 2 | 2 | 1,195 | $110,000 | $92 | 5 days |
| 11526 S Kirkwood RdHouston, TX 77477 | 2 | 2 | 1,618 | $175,000 | $108 | 6 days |
| 13031 Birch Grove DrHouston, TX 77099 | 3 | 2 | 1,724 | $259,990 | $150 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12421 S Dairy Ashford Rd Unit 2421Houston, TX 77099 | 4 | 3 | 1,480 | $176,900 | $119 | 0 days |
| 12322 Pine Knoll DrHouston, TX 77099 | 4 | 2 | 1,750 | $175,000 | $100 | 7 days |
| 10623 Odyssey CtHouston, TX 77099 | 3 | 2 | 1,806 | $225,500 | $124 | 6 days |
| 11403 Brook Meadows LnMeadows Place, TX 77477 | 3 | 2 | 1,795 | $295,000 | $164 | 4 days |
| 11803 Brook Meadows LnMeadows Place, TX 77477 | 3 | 2 | 1,401 | $275,000 | $196 | 17 days |
| 9206 Beckenham DrHouston, TX 77099 | 3 | 2 | 1,460 | $245,000 | $167 | 14 days |
| 9723 Oldcrest DrStafford, TX 77477 | 4 | 3 | 1,940 | $279,000 | $143 | 31 days |
| 1103 Dulles Ave Unit 1604Stafford, TX 77477 | 1 | 1 | 992 | $125,000 | $126 | 33 days |
| 519 N Marathon WayStafford, TX 77477 | 3 | 2 | 1,744 | $320,000 | $183 | 45 days |
| 409 W Park HlStafford, TX 77477 | 3 | 3 | 1,672 | $319,900 | $191 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.