Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 806 Woodrest Dr Unit CHouston, TX 77018 | 3 | 3 | 2,001 | $375,000 | $187 | 1 day |
| 5522 Wheatley St Unit CHouston, TX 77091 | 4 | 4 | 2,161 | $419,900 | $194 | 1 day |
| 5518 Wheatley St Unit BHouston, TX 77091 | 3 | 4 | 1,825 | $369,900 | $202 | 1 day |
| 5522 Wheatley St Unit DHouston, TX 77091 | 4 | 4 | 2,161 | $409,900 | $189 | 1 day |
| 5518 Wheatley St Unit CHouston, TX 77091 | 3 | 3 | 1,671 | $349,900 | $209 | 1 day |
| 5311 Alba RdHouston, TX 77091 | 3 | 3 | 2,130 | $298,000 | $139 | 8 days |
| 5210 Amber Sunrise DrHouston, TX 77018 | 3 | 3 | 1,806 | $394,700 | $218 | 2 days |
| 5245 Brinkman StHouston, TX 77091 | 2 | 2 | 1,253 | $350,000 | $279 | 4 days |
| 1116 Cheshire LnHouston, TX 77018 | 5 | 5 | 3,487 | $1,300,000 | $372 | 4 days |
| 702 Janisch RdHouston, TX 77018 | — | — | — | $575,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Lhman St Unit EHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 0 days |
| 915 Lehman St Unit FHouston, TX 77018 | 3 | 4 | 1,858 | $449,900 | $242 | 0 days |
| 1051 W Donovan StHouston, TX 77091 | 4 | 2 | 2,137 | $280,000 | $131 | 12 days |
| 5216 Amber Sunrise DrHouston, TX 77018 | 3 | 3 | 1,806 | $394,700 | $218 | 36 days |
| 5218 Amber Sunrise DrHouston, TX 77018 | 3 | 3 | 1,806 | $394,700 | $218 | 13 days |
| 5013 Lehman Oaks DrHouston, TX 77018 | 3 | 3 | 1,496 | $324,000 | $216 | 36 days |
| 5110 Prosperity CirHouston, TX 77018 | 3 | 3 | 1,700 | $315,000 | $185 | 84 days |
| 5315 Lambeth Riverside DrHouston, TX 77091 | 3 | 3 | 2,880 | $689,900 | $239 | 27 days |
| 714 Curtin StHouston, TX 77018 | 1 | 1 | 828 | $499,000 | $602 | 192 days |
| 5213 Amber Sunrise DrHouston, TX 77018 | 3 | 3 | 1,806 | $415,700 | $230 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.