Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2618 Rusk StHouston, TX 77003 | 3 | 4 | 2,225 | $530,000 | $238 | 1 day |
| 220 Latham StHouston, TX 77011 | — | — | — | $350,000 | — | 1 day |
| 2035 Forest Hill Blvd Unit 1Houston, TX 77023 | 3 | 3 | 2,004 | $475,000 | $237 | 1 day |
| 5434 Camaguey StHouston, TX 77023 | 2 | 2 | 934 | $275,000 | $294 | 1 day |
| 524 N Super StHouston, TX 77011 | 4 | 2 | 1,290 | $349,900 | $271 | 1 day |
| 7543 Magnolia StHouston, TX 77023 | 3 | 1 | 1,056 | $159,000 | $150 | 2 days |
| 1202 Coral St Unit 4Houston, TX 77012 | — | 1 | 2,688 | $450,000 | $167 | 2 days |
| 6931 Keller StHouston, TX 77087 | 4 | 3 | 2,480 | $349,900 | $141 | 2 days |
| 7630 Canal StHouston, TX 77012 | 3 | 2 | 1,402 | $185,000 | $131 | 3 days |
| 5312 Ave JHouston, TX 77011 | 2 | 2 | 1,235 | $230,000 | $186 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Hussion StHouston, TX 77003 | 3 | 3 | 1,242 | $180,000 | $144 | 11 days |
| 204 Burr St Unit GHouston, TX 77011 | 3 | 4 | 2,299 | $350,000 | $152 | 15 days |
| 1222 Sampson StHouston, TX 77003 | 3 | 2 | 1,501 | $349,900 | $233 | 10 days |
| 1710 Aden Mist DrHouston, TX 77003 | 2 | 2 | 1,685 | $329,900 | $195 | 19 days |
| 219 Hutcheson StHouston, TX 77003 | 3 | 3 | 1,304 | $375,000 | $287 | 27 days |
| 3803 Coyle StHouston, TX 77003 | 3 | 3 | 2,096 | $475,000 | $226 | 34 days |
| 7120 Ave QHouston, TX 77011 | 3 | 3 | 1,075 | $215,000 | $200 | 48 days |
| 6 Jenkins StHouston, TX 77003 | 3 | 1 | 1,316 | $219,000 | $166 | 38 days |
| 930 Mckinney Park LnHouston, TX 77003 | 3 | 3 | 1,632 | $315,000 | $193 | 22 days |
| 6818 Ave CHouston, TX 77011 | 2 | 1 | 2,138 | $229,990 | $107 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.