Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
74 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
163 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9515 Kentshire DrHouston, TX 77078 | — | — | — | $130,000 | — | 0 days |
| 9019 & 9011 SurryHouston, TX 77028 | — | — | 5,500 | $870,000 | $158 | 0 days |
| 8003 Vanilla Orchid DrHouston, TX 77016 | 4 | 3 | 1,745 | $279,990 | $160 | 0 days |
| 6606 E Houston RdHouston, TX 77028 | 4 | 2 | 1,932 | $1,149,999 | $595 | 0 days |
| 12843 Nimitz StHouston, TX 77015 | — | — | — | $1,500,000 | — | 1 day |
| 7819 Queen StHouston, TX 77028 | — | — | — | $75,000 | — | 1 day |
| 9439 Pembrook StHouston, TX 77016 | 4 | 4 | 2,182 | $389,990 | $178 | 2 days |
| 7969 Ritz StHouston, TX 77028 | — | — | 2,875 | $460,000 | $160 | 2 days |
| 10702 Dunvegan WayHouston, TX 77013 | 3 | 2 | 1,474 | $285,000 | $193 | 3 days |
| 8326 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7954 Booker StHouston, TX 77028 | 3 | 2 | 1,584 | $140,000 | $88 | 1 day |
| 8208 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 1 day |
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| Tbd Balfour StHouston, TX 77028 | — | — | — | $14,900 | — | 8 days |
| 12510 Greencanyon DrHouston, TX 77044 | 3 | 2 | 1,838 | $220,000 | $119 | 18 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 9827 Shive DrHouston, TX 77078 | 3 | 2 | 1,154 | $185,000 | $160 | 22 days |
| 8314 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $280,900 | $208 | 6 days |
| 9815 Kerry Glen LnHouston, TX 77078 | 3 | 2 | 1,196 | $179,900 | $150 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.