Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Knox St Unit DHouston, TX 77007 | 2 | 3 | 2,390 | $420,000 | $175 | 1 day |
| 3 Bace CtHouston, TX 77007 | — | — | — | $169,000 | — | 1 day |
| 524 Sandman StHouston, TX 77007 | 3 | 4 | 2,195 | $530,000 | $241 | 2 days |
| 5319 Feagan St Unit AHouston, TX 77007 | 3 | 4 | 2,467 | $539,000 | $218 | 2 days |
| 4306 Oreilly St Unit AHouston, TX 77007 | 3 | 4 | 2,581 | $478,900 | $185 | 3 days |
| 4418 Koehler St Unit CHouston, TX 77007 | 3 | 4 | 2,366 | $499,500 | $211 | 2 days |
| 5217 Rose St Unit AHouston, TX 77007 | 3 | 4 | 2,896 | $749,000 | $258 | 3 days |
| 723 ReinermanHouston, TX 77007 | 3 | 4 | 2,137 | $435,000 | $203 | 3 days |
| 5402 Lillian StHouston, TX 77007 | 3 | 4 | 2,073 | $429,000 | $206 | 3 days |
| 531 Archwood TrlHouston, TX 77007 | 2 | 4 | 2,354 | $549,000 | $233 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3115 Hicks StHouston, TX 77007 | 3 | 4 | 1,873 | $479,900 | $256 | 0 days |
| 3113 Hicks StHouston, TX 77007 | 3 | 4 | 1,849 | $479,900 | $259 | 0 days |
| 3103 Hicks StHouston, TX 77007 | 3 | 4 | 1,864 | $509,900 | $273 | 0 days |
| 4404 Dickson St Unit AHouston, TX 77007 | 3 | 3 | 2,457 | $595,000 | $242 | 6 days |
| 516 Knox StHouston, TX 77007 | 3 | 3 | 2,425 | $679,000 | $280 | 9 days |
| 4226 Gibson StHouston, TX 77007 | 4 | 5 | 3,411 | $950,000 | $278 | 1 day |
| 4122 Floyd St Unit AHouston, TX 77007 | 3 | 4 | 2,344 | $600,000 | $255 | 26 days |
| 4309 Lillian StHouston, TX 77007 | 3 | 4 | 2,379 | $620,000 | $260 | 22 days |
| 4030 Blossom StHouston, TX 77007 | 3 | 4 | 2,456 | $729,700 | $297 | 26 days |
| 1423 Knox StHouston, TX 77007 | 3 | 4 | 3,148 | $699,500 | $222 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.