Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12110 Woodnote LnHumble, TX 77346 | 4 | 3 | 2,828 | $460,000 | $162 | 0 days |
| 13231 Whisper Hollow LnHouston, TX 77044 | 4 | 4 | 3,881 | $575,000 | $148 | 0 days |
| 13023 Iris Garden LnHouston, TX 77044 | 2 | 3 | 1,490 | $225,000 | $151 | 0 days |
| 14326 Chartley Falls DrHouston, TX 77044 | 4 | 4 | 3,626 | $449,000 | $123 | 0 days |
| 11311 Eagle Branch DrHumble, TX 77396 | 4 | 2 | 1,968 | $264,900 | $134 | 0 days |
| 15814 Weston Ridge DrHumble, TX 77346 | 4 | 4 | 3,040 | $475,000 | $156 | 1 day |
| 15719 Holloway Creek CtHouston, TX 77044 | 3 | 2 | 2,432 | $399,000 | $164 | 2 days |
| 12814 Kinneskie DrHumble, TX 77346 | 4 | 4 | 2,916 | $410,000 | $140 | 5 days |
| 15819 Donham Green LnHumble, TX 77346 | 4 | 4 | 3,316 | $445,000 | $134 | 6 days |
| 14602 Belgian Beauty CtHouston, TX 77044 | 4 | 3 | 3,247 | $849,900 | $261 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14402 Summerwood Lakes DrHouston, TX 77044 | 4 | 5 | 3,081 | $460,000 | $149 | 5 days |
| 17623 Sequoia Kings DrHumble, TX 77346 | 4 | 4 | 3,226 | $530,000 | $164 | 16 days |
| 16615 Lantana Valley PlHumble, TX 77346 | 4 | 4 | 3,323 | $675,000 | $203 | 20 days |
| 16818 Lake Limestone LnHouston, TX 77044 | 4 | 3 | 2,919 | $399,900 | $136 | 11 days |
| 13207 Itasca Pine DrHumble, TX 77346 | 4 | 4 | 3,221 | $525,000 | $162 | 10 days |
| 12923 Gallowhill DrHumble, TX 77346 | 3 | 4 | 2,387 | $275,000 | $115 | 5 days |
| 12922 Coopers Hawk DrHouston, TX 77044 | 4 | 3 | 2,696 | $429,000 | $159 | 18 days |
| 11403 Sandstone Canyon DrHumble, TX 77396 | 4 | 3 | 2,861 | $290,000 | $101 | 12 days |
| 12915 Redbud Shores LnHouston, TX 77044 | 3 | 2 | 1,362 | $235,000 | $172 | 13 days |
| 13026 Braelich Loch DrHumble, TX 77346 | 4 | 4 | 2,845 | $406,000 | $142 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.