Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3632 Omeara DrHouston, TX 77025 | 3 | 3 | 1,985 | $250,000 | $125 | 0 days |
| 3608 Omeara DrHouston, TX 77025 | 3 | 3 | 1,862 | $249,000 | $133 | 3 days |
| 4814 Briarbend DrHouston, TX 77035 | 3 | 2 | 2,200 | $498,000 | $226 | 3 days |
| 4831 Knickerbocker StHouston, TX 77035 | 4 | 2 | 2,139 | $425,000 | $198 | 4 days |
| 4417 Willowbend BlvdHouston, TX 77035 | 2 | 2 | 1,622 | $362,000 | $223 | 4 days |
| 11205 Cliffwood DrHouston, TX 77035 | 3 | 3 | 2,048 | $520,000 | $253 | 5 days |
| 4013 Woodfin StHouston, TX 77025 | 3 | 1 | 1,124 | $259,000 | $230 | 5 days |
| 4123 Mcdermed DrHouston, TX 77025 | 3 | 2 | 1,189 | $289,000 | $243 | 6 days |
| 4142 Osby DrHouston, TX 77025 | 3 | 3 | 1,934 | $419,000 | $216 | 3 days |
| 4713 Kinglet StHouston, TX 77035 | 4 | 3 | 1,996 | $450,000 | $225 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4630 Willowbend BlvdHouston, TX 77035 | 3 | 3 | 2,295 | $435,000 | $189 | 17 days |
| 4633 Hummingbird StHouston, TX 77035 | 3 | 2 | 1,920 | $315,000 | $164 | 10 days |
| 4606 Kinglet StHouston, TX 77035 | 3 | 2 | 1,513 | $339,900 | $224 | 4 days |
| 3925 Willowbend Point DrHouston, TX 77025 | 3 | 3 | 1,756 | $389,900 | $222 | 32 days |
| 3536 Omeara DrHouston, TX 77025 | 3 | 3 | 2,040 | $269,900 | $132 | 51 days |
| 3905 Willowbend Point DrHouston, TX 77025 | 3 | 3 | 1,511 | $349,900 | $231 | 20 days |
| 4029 Woodcraft StHouston, TX 77025 | 3 | 2 | 2,144 | $218,500 | $101 | 57 days |
| 3909 Willowbend Point DrHouston, TX 77025 | 3 | 3 | 1,587 | $339,900 | $214 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.