Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7727 Fairdale Ln 3 3 2,586 $720,000 $278 142 days
3210 Freshmeadows Dr 4 4 3,487 $700,000 $200 4 days
7918 Fairdale Ln 4 3 2,710 $699,000 $257 100 days
7819 Skyline Dr 4 3 2,164 $679,995 $314 68 days
3311 Longfield Cir 5 4 2,935 $650,000 $221 135 days
3327 Freshmeadows Dr 4 4 2,650 $650,000 $245 136 days
7611 Fairdale Ln 3 2 2,104 $649,900 $308 45 days
3011 Freshmeadows Dr 4 3 2,200 $640,000 $290 103 days
3006 Moonlit Mesa Ln 4 3 2,518 $620,000 $246 331 days
8011 Richmond Ave 5 3 2,410 $607,999 $252 1 day
7623 Meadowvale Dr 3 2 2,048 $550,000 $268 18 days
9515 Meadowglen Ln 4 2 1,606 $550,000 $342 32 days
3139 Jeanetta St 3 2 1,832 $550,000 $300 74 days
2910 Freshmeadows Dr 3 2 2,230 $545,000 $244 95 days
3012 Skyrock Dr 4 4 2,559 $540,000 $211 3 days
3302 Ann Arbor Dr 4 2 2,086 $530,000 $254 120 days
9218 Washington Heights St 5 4 2,358 $499,990 $212 32 days
9207 Fort George St 3 4 2,244 $498,165 $221 32 days
3510 Hamilton Hts 5 4 2,064 $493,590 $239 14 days
3505 Morningside Heights St 5 4 2,064 $479,990 $232 28 days
8102 Morning Melody Dr 3 3 2,095 $475,000 $226 73 days
3111 Rockyridge Dr 4 3 2,204 $459,000 $208 88 days
9534 Beverlyhill St 2 2 1,676 $449,000 $267 72 days
3901 Jeanetta St 3 3 2,000 $449,000 $224 106 days
8505 Rising Stream Dr 4 3 2,030 $434,900 $214 29 days
Average: 2.6 2.4 1,575 $292,577 $174 110 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9410 Fairdale Ln 4 3 2,603 $469,990 $180 157 days
9001 Pagewood Lane Ln 3 1 2,024 $465,000 $229 139 days
9217 Washington Hts 3 3 1,702 $374,990 $220 41 days
7722 Richmond Ave 3 2 2,037 $345,000 $169 124 days
9407 Meadowbriar Ln 3 2 1,524 $329,900 $216 18 days
9618 Highmeadow Dr 3 2 1,643 $324,990 $197 43 days
9546 Meadowvale Dr 3 2 1,749 $290,000 $165 61 days
9418 Beverlyhill St 4 2 1,537 $288,000 $187 5 days
9538 Skyline Dr 3 2 1,538 $260,000 $169 42 days
9550 Fairdale Ln 3 2 1,455 $240,000 $164 18 days
8715 Meadowcroft Dr Unit 702 2 2 1,492 $199,500 $133 6 days
3600 Jeanetta St Unit 602 2 3 1,220 $159,000 $130 48 days
4001 Tanglewilde St Unit 404 2 3 1,620 $159,000 $98 43 days
9022 Beverlyhill St 3 1 1,380 $159,000 $115 40 days
4001 Tanglewilde St Unit 811 2 3 1,620 $140,000 $86 109 days
3546 Ocee St 3 2 1,346 $129,000 $95 139 days
3600 Jeanetta St Unit 604 2 2 1,036 $119,900 $115 20 days
2800 Jeanetta St Unit 2811 2 2 1,043 $100,000 $95 39 days
9333 Pagewood Ln 2 2 1,336 $89,900 $67 74 days
Average: 2.7 2.2 1,573 $244,377 $149 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19