Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Buffalo Speedway 6 9 8,638 $5,995,000 $694 30 days
6546 Westchester Ave 4 6 5,217 $4,800,000 $920 12 days
3701 Arnold St 5 6 4,618 $3,990,000 $864 425 days
3717 Carlon St 4 6 5,229 $3,698,000 $707 178 days
3703 Wroxton Rd 5 6 6,122 $3,599,000 $587 15 days
4002 Marquette St 6 7 5,121 $3,599,000 $702 97 days
6631 Edloe St 4 5 5,121 $3,499,000 $683 106 days
3711 Elmora St 5 6 6,485 $3,299,000 $508 4 days
6348 Vanderbilt St 5 5 4,720 $2,750,000 $582 130 days
6535 Buffalo Speedway 5 6 8,312 $2,699,000 $324 200 days
3023 Nottingham St 4 5 3,802 $2,679,000 $704 24 days
2817 Albans Rd 4 5 4,123 $2,589,000 $627 80 days
2815 Albans Rd 4 5 4,319 $2,500,000 $578 72 days
6107 Lake St 4 5 3,453 $2,275,000 $658 72 days
3903 Purdue St 4 5 4,540 $2,250,000 $495 1 day
6635 Rutgers Ave 4 4 3,932 $2,250,000 $572 44 days
3110 Plumb 5 5 4,299 $2,185,000 $508 54 days
4153 Oberlin St 4 5 3,482 $2,175,000 $624 96 days
4022 Coleridge St 5 5 3,856 $1,995,000 $517 9 days
6718 Belmont St 3 4 3,450 $1,995,000 $578 9 days
5808 Fordham St 4 5 3,824 $1,995,000 $521 10 days
3928 Milton St 4 4 3,589 $1,825,000 $508 2 days
3803 Drake St 4 6 4,505 $1,790,000 $397 9 days
6236 Community Dr 4 5 3,499 $1,500,000 $428 44 days
2914 W Holcombe Blvd 3 4 3,172 $1,495,000 $471 3 days
Average: 3.5 3.8 3,244 $1,656,950 $448 66 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6608 Vanderbilt St 5 7 6,204 $5,950,000 $959 15 days
3707 Rice Blvd 5 6 5,173 $3,799,000 $734 0 days
2627 Tangley Rd 4 5 5,203 $3,699,000 $710 21 days
3741 Robinhood St 5 5 5,361 $2,999,000 $559 3 days
3771 Childress St 4 7 5,485 $2,600,000 $474 2 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
2823 Plumb St 4 5 3,600 $2,279,000 $633 15 days
3925 Arnold St 4 4 3,960 $2,095,000 $529 36 days
2929 Sunset Blvd 4 4 3,542 $1,995,000 $563 4 days
4136 University Blvd 4 4 3,541 $1,899,000 $536 4 days
3930 Marlowe St 4 4 3,062 $1,875,000 $612 4 days
6130 Annapolis St 4 4 3,230 $1,850,000 $572 6 days
3774 Drake St 4 4 3,258 $1,795,000 $550 9 days
3111 Quenby 3 3 2,423 $1,550,000 $639 5 days
3910 Childress St 4 4 3,780 $1,385,000 $366 140 days
22 Crain Square Blvd 4 5 3,920 $1,299,000 $331 20 days
6026 Lake St 3 2 1,508 $1,150,000 $762 191 days
4232 Law St 4 4 3,588 $1,125,000 $313 3 days
3932 Marquette St 4 2 1,717 $907,000 $528 252 days
5135 Edloe St 4 4 3,240 $899,000 $277 130 days
4207 Drake St 2 1 4,208 $749,000 $177 11 days
4212 Purdue St 3 3 2,788 $625,000 $224 5 days
6614 Weslayan St 2 1 1,188 $620,000 $521 6 days
4041 Drake St Unit 212 2 1 802 $184,900 $230 44 days
Average: 3.8 3.9 3,532 $1,911,995 $518 44 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24