Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Westheimer Rd Unit 1404 4 4 3,685 $3,600,000 $976 35 days
3433 Westheimer Rd Unit 706 2 4 3,198 $2,849,000 $890 15 days
2810 Westgrove Ln 4 5 4,510 $2,750,000 $609 28 days
3433 Westheimer Rd Unit 702 2 3 2,420 $1,999,000 $826 47 days
2706 Westgrove Ln 4 5 3,905 $1,895,000 $485 32 days
3433 Westheimer Rd Unit 504 2 2 1,433 $1,650,000 $1,151 64 days
3433 Westheimer Rd Unit 804 2 2 1,433 $1,575,000 $1,099 6 days
14 Greenway Plz Unit 19R 3 2 1,937 $795,000 $410 19 days
15 Greenway Plz Unit 29B 2 3 2,701 $789,000 $292 18 days
14 Greenway Plz Unit 9R 3 2 1,937 $649,000 $335 71 days
15 Greenway Plz Unit 25J 4 3 1,882 $625,000 $332 203 days
14 Greenway Plz Unit 2P 2 2 1,569 $549,500 $350 186 days
15 Greenway Plz Unit 26J 3 3 1,882 $495,000 $263 119 days
14 Greenway Plz Unit 15P 2 2 1,569 $399,000 $254 77 days
14 Greenway Plz Unit 6P 2 2 1,569 $395,000 $251 59 days
2829 Timmons Ln Unit 152 2 2 1,250 $325,000 $260 6 days
14 Greenway Plz Unit 19P 2 2 1,569 $320,000 $203 48 days
14 Greenway Plz Unit 10P 2 2 1,569 $300,000 $191 12 days
15 Greenway Plz Unit 14D 2 2 1,391 $295,000 $212 257 days
15 Greenway Plz Unit 12G 3 2 1,937 $295,000 $152 397 days
2829 Timmons Ln Unit 120 2 2 1,226 $294,000 $239 88 days
14 Greenway Plz Unit 23M 2 2 1,080 $275,000 $254 7 days
15 Greenway Plz Unit 10E 2 2 1,569 $275,000 $175 47 days
15 Greenway Plz Unit 8G 2 2 1,937 $275,000 $141 361 days
14 Greenway Plz Unit 9O 2 2 1,391 $274,900 $197 70 days
Average: 2.1 2.1 1,563 $611,710 $317 82 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 Timmons Ln Unit 204 2 2 1,032 $224,900 $217 179 days
3224 Timmons Ln Unit 125 N/A 1 414 $79,900 $192 56 days
Average: 2.0 1.5 723 $152,400 $205 117 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2