Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Virginia St 6 7 5,996 $3,499,000 $583 8 days
2710 Steel St Unit 704 3 4 3,903 $2,979,000 $763 47 days
2820 Ferndale St 3 4 4,341 $2,900,000 $668 30 days
2710 Steel St Unit 507 3 4 3,425 $2,695,000 $786 48 days
3002 Ferndale St 5 5 5,182 $2,495,000 $481 63 days
2312 W Main St 3 5 4,029 $2,375,000 $589 426 days
2310 W Main St 3 5 4,029 $2,375,000 $589 426 days
2710 Steel St Unit 405 2 3 2,692 $2,195,000 $815 37 days
2727 Kirby Dr Unit 27J 3 4 3,063 $1,985,000 $648 118 days
2411 Rosamond St Unit A 3 5 4,516 $1,859,000 $411 28 days
2125 Branard St 4 4 4,030 $1,675,000 $415 1 day
3118 Virginia St 4 4 4,221 $1,550,000 $367 109 days
3020 Lake St 4 5 4,100 $1,548,000 $377 16 days
2727 Kirby Dr Unit 10E 2 3 2,608 $1,495,000 $573 105 days
2215 Branard St 4 4 3,866 $1,400,000 $362 128 days
2144 Colquitt St 3 3 3,678 $1,399,000 $380 161 days
2129 Harold St 4 4 3,548 $1,275,000 $359 14 days
2323 W Main St Unit 506 2 3 1,826 $1,249,000 $684 47 days
2329 Richton St 4 4 3,154 $1,179,900 $374 90 days
2323 Richton St 4 4 3,154 $1,119,900 $355 62 days
2622 Greenbriar Dr 4 4 3,198 $1,049,000 $328 48 days
2632 Persa St 4 4 3,144 $999,900 $318 6 days
2727 Kirby Dr Unit 10B 2 2 1,798 $995,000 $553 120 days
2727 Kirby Dr Unit 16C 2 2 1,835 $989,000 $538 124 days
2621 Greenbriar Dr 3 4 3,150 $960,000 $304 30 days
Average: 2.9 3.4 2,688 $1,170,482 $413 72 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3307 Sackett St 4 5 4,410 $2,395,000 $543 40 days
2727 Kirby Dr Unit 19F 2 3 2,987 $1,699,000 $568 209 days
2630 Peckham St 4 4 3,002 $1,079,900 $359 114 days
2817 Newman St 3 4 3,103 $1,049,000 $338 3 days
2141 Colquitt St 4 3 1,945 $899,000 $462 6 days
2929 Buffalo Speedway Unit A404 3 2 2,140 $774,900 $362 61 days
2307 Richton Unit A 3 4 2,527 $615,000 $243 7 days
2238 Richmond Ave N/A N/A N/A $599,000 Unknown 14 days
3302 Audley St Unit 124 2 3 1,593 $419,000 $263 62 days
2929 Buffalo Speedway Unit A1806 1 2 1,071 $350,000 $326 41 days
3623 Wakeforest St 2 3 1,530 $299,000 $195 8 days
2120 Kipling St Unit 206 1 2 1,064 $259,000 $243 117 days
Average: 2.6 3.2 2,306 $869,816 $355 56 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12