Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043 Maranatha 6 9 11,513 $5,490,000 $476 30 days
16 Grand Mnr 6 9 10,770 $4,750,000 $441 22 days
1800 Hagerson Rd N/A N/A N/A $4,495,000 Unknown 97 days
3629 Maranatha Dr 4 5 5,566 $3,995,000 $717 45 days
5210 Manor Dr 5 7 6,843 $3,850,000 $562 57 days
14 Ivy Bend Ln 7 8 8,920 $3,280,000 $367 188 days
59 Enclave Mnr 5 6 7,314 $2,900,000 $396 121 days
24 Miramar Heights Cir 5 7 7,792 $2,850,000 $365 122 days
23 Glen Eagles Dr 6 8 8,362 $2,599,000 $310 38 days
22 Sunset Park Ln 6 8 7,347 $2,395,000 $325 81 days
5403 Rouchel Brook Ln 5 7 5,630 $2,100,000 $373 11 days
19 Miramar Heights Cir 5 5 6,733 $2,099,000 $311 150 days
4707 Sunset Cir 6 7 5,225 $1,998,800 $382 21 days
35 The Oval St 6 9 8,472 $1,899,999 $224 335 days
7 Haven Shore Ln 5 6 5,077 $1,849,000 $364 66 days
61 Open Sands Ct 6 5 6,117 $1,799,000 $294 213 days
4623 Sunset Cir 5 6 3,907 $1,758,150 $450 31 days
6307 Kennedy Hills Ct 5 6 5,027 $1,670,000 $332 82 days
5511 Greentree Drive Dr 4 5 4,422 $1,659,999 $375 6 days
4803 Harvest Chase Ln 5 7 6,451 $1,599,000 $247 82 days
4023 Monticello Dr 5 5 5,474 $1,537,000 $280 16 days
5103 Jackson Ponds Ct 5 6 5,579 $1,525,000 $273 144 days
38 Scotsmoor Ct 4 7 6,799 $1,495,000 $219 115 days
3 Waterford Pointe Cir 5 6 5,990 $1,485,000 $247 44 days
93 Greensward Ln 4 4 4,427 $1,449,995 $327 2 days
Average: 4.0 3.8 3,414 $828,308 $217 71 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Sunset Park Ln 5 6 7,480 $2,845,000 $380 99 days
4610 Sunset Cir 5 7 6,227 $2,799,000 $449 103 days
79 Amber Hollow Ct 5 6 6,500 $2,250,000 $346 147 days
4 Ellicott Way 5 6 5,562 $1,888,000 $339 10 days
4806 Beamer Creek Ct 5 5 5,502 $1,748,880 $317 32 days
6139 Logan Creek Ln 5 6 5,196 $1,199,000 $230 16 days
3 Wilmington Ct 5 5 5,985 $1,179,000 $196 27 days
5602 King Plains Creek Ln 5 5 4,621 $1,174,900 $254 27 days
70 Pipers Walk 4 5 5,036 $1,099,000 $218 18 days
6426 Apsley Creek Ln 5 4 4,579 $989,000 $215 73 days
7006 Meadowview Estates Ct N/A N/A N/A $950,000 Unknown 0 days
6407 Dexter Bluff Ct 4 4 3,422 $850,000 $248 7 days
5802 White River Pass Ln 5 5 4,377 $849,888 $194 5 days
4506 Beacon View Ct 4 4 4,580 $800,000 $174 14 days
5627 Rising Walk Ln 4 4 3,629 $699,900 $192 112 days
4611 Sunset Cir N/A N/A N/A $650,000 Unknown 149 days
4503 Heatherwilde St 4 3 3,026 $625,000 $206 5 days
4627 Lake Knoll Ct 4 4 4,103 $619,900 $151 6 days
6018 Briar Hill Ct 4 4 3,180 $598,900 $188 105 days
3722 Springhill Ln 4 4 3,324 $575,000 $172 7 days
3938 May Ridge Ln 4 4 3,098 $575,000 $185 4 days
3814 Hunters Gate Ct 4 4 3,479 $549,000 $157 132 days
6718 Sotoria Ln 4 4 3,507 $548,000 $156 29 days
17419 Marigold Dr 4 3 2,531 $499,900 $197 28 days
2307 Stephens Grant Dr 4 3 3,147 $495,000 $157 53 days
Average: 4.0 3.9 3,564 $833,620 $210 46 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37